National - Presidential Election Polls, Republican Primary
national polls

HOME

Obama vs (R)

Every big name brand needs an online portal for its employees to visit. Lowe’s is also one of the biggest private employers in the USA and Canada. With over 300,000, it can get tricky to communicate with every one of them individually. The web portal of Myloweslife.com has been built to help solve this issue.

State Polls

Battleground States


Sponsor: SoulGen AI is premium AI Chatbot & Character Creator. You can use SoulGen.AI as your personal AI Assitant for free.

Pollster End Date ObamaRepublican
NBC 12/11/2020 43 45
Rasmussen Reports 12/4/2021 41 49
Rasmussen Reports 11/27/2011 42 48
Pollster End Date ObamaGingrich
Rasmussen Reports 12/19/2011 48 37
PPP 12/18/2011 49 44
USA Today Gallup 12/18/2011 50 48

» MORE

National 2012 Election Polls - GOP Primary

HOME » 2012 Polls

Newt Gingrich, Mitt Romney, Ron Paul, Rick Perry, Michele Bachmann, Rick Santorum.

Pollster Date
CBS News 12/14-12/18, 2011 202010643
ABC Washington Post 12/15-12/18, 2011 303015674
PPP 12/16-12/18, 2011 352211674
Gallup Tracking 12/13-12/18, 2011 262411774
CNN 12/16-12/18, 2011 282814784
Gallup Tracking 12/10-12/14, 2011 292410574
AP GFK 12/8-12/12, 2011 33279693
Reuters Ipsos 12/8-12/12, 2011 28181212104
NBC 12/7-12/11, 2011 40239683
Pew Research 12/7-12/11, 2011 33218463
Gallup Tracking 12/7-12/11, 2011 33238663
Gallup Tracking 12/4-12/8, 2011 37239662
FOX 12/5-12/7, 2011 362312854
Gallup Tracking 12/3-12/7, 2011 342510572
Fairleigh Dickinson University 11/29-12/5, 2011 36234643
Gallup Tracking 12/1-12/5, 2011 37228763
Rasmussen Reports 11/30-11/30, 2011 38178444
Quinnipiac 11/14-11/20, 2011 26226642
CNN 11/18-11/20, 2011 242091154
USA Today Gallup 11/13-11/17, 2011 22219841

>> DETAILS


Past: 2010 | 2008 | 2004

2012 | 2016 | 2010 | 2008 | 2004