USAElectionPolls.com:  Primaries  
        USAStrawPolls.com: Straw Polls 
        
            
              
			
			 
              
            Bush Approval Ratings
  | 
      
	    Georgia   Presidential Matchup PollsLast Updated: 7/10/08 Ipsos I-Say Panel Join panel by Ipsos to be surveyed.   |       
| Pollster | Date | Barack Obama | John McCain |  
| InsiderAdvantage/Poll Position | 6/20/08 | 43.0 | 44.0 |  
| Rasmussen Reports | 6/10/08 | 41.0 | 51.0 |  
| Rasmussen Reports | 5/8/08 | 39.0 | 53.0 |  
| Quinnipiac University | 5/14/08 | 40.0 | 54.0 |  
| Survey USA | 3/6/08 | 41.0 | 54.0 |  
 
  
| Pollster | Date | Hillary Clinton | John McCain |  
| Rasmussen Reports | 5/8/08 | 37.0 | 48.0 |  
| Survey USA | 3/6/08 | 35.0 | 56.0 |  
 
  
 
		 
		 
 
   	   | 
      
        Browse Our Latest Polls
        
         
        
 
              
            
	   |