HOME
Obama vs (R)
Obama vs Generic RepublicanObama vs Newt GingrichObama vs Mitt RomneyObama vs Rick PerryObama vs Ron PaulObama vs Michele Bachmann
Every big name brand needs an online portal for its employees to visit. Lowe’s is also one of the biggest private employers in the USA and Canada. With over 300,000, it can get tricky to communicate with every one of them individually. The web portal of Myloweslife.com has been built to help solve this issue.
State Polls
IowaNew HampshireSouth Carolina
Battleground States
VirginiaNorth CarolinaOhioFloridaNew HampshirePennsylvaniaMichiganIowaMinnesotaColoradoNew MexicoNevada
Sponsor: SoulGen AI is premium AI Chatbot & Character Creator. You can use SoulGen.AI as your personal AI Assitant for free.
|
Pollster | End Date | Obama | Republican |
---|
NBC | 12/11/2020 | 43 | 45 |
Rasmussen Reports | 12/4/2021 | 41 | 49 |
Rasmussen Reports | 11/27/2011 | 42 | 48 |
Pollster | End Date | Obama | Gingrich |
---|
Rasmussen Reports | 12/19/2011 | 48 | 37 |
PPP | 12/18/2011 | 49 | 44 |
USA Today Gallup | 12/18/2011 | 50 | 48 |
» MORE
National 2012 Election Polls - GOP Primary
HOME » 2012 Polls
Newt Gingrich, Mitt Romney, Ron Paul, Rick Perry, Michele Bachmann, Rick Santorum.
Pollster | Date | | | | | | |
CBS News | 12/14-12/18, 2011 | 20 | 20 | 10 | 6 | 4 | 3 |
ABC Washington Post | 12/15-12/18, 2011 | 30 | 30 | 15 | 6 | 7 | 4 |
PPP | 12/16-12/18, 2011 | 35 | 22 | 11 | 6 | 7 | 4 |
Gallup Tracking | 12/13-12/18, 2011 | 26 | 24 | 11 | 7 | 7 | 4 |
CNN | 12/16-12/18, 2011 | 28 | 28 | 14 | 7 | 8 | 4 |
Gallup Tracking | 12/10-12/14, 2011 | 29 | 24 | 10 | 5 | 7 | 4 |
AP GFK | 12/8-12/12, 2011 | 33 | 27 | 9 | 6 | 9 | 3 |
Reuters Ipsos | 12/8-12/12, 2011 | 28 | 18 | 12 | 12 | 10 | 4 |
NBC | 12/7-12/11, 2011 | 40 | 23 | 9 | 6 | 8 | 3 |
Pew Research | 12/7-12/11, 2011 | 33 | 21 | 8 | 4 | 6 | 3 |
Gallup Tracking | 12/7-12/11, 2011 | 33 | 23 | 8 | 6 | 6 | 3 |
Gallup Tracking | 12/4-12/8, 2011 | 37 | 23 | 9 | 6 | 6 | 2 |
FOX | 12/5-12/7, 2011 | 36 | 23 | 12 | 8 | 5 | 4 |
Gallup Tracking | 12/3-12/7, 2011 | 34 | 25 | 10 | 5 | 7 | 2 |
Fairleigh Dickinson University | 11/29-12/5, 2011 | 36 | 23 | 4 | 6 | 4 | 3 |
Gallup Tracking | 12/1-12/5, 2011 | 37 | 22 | 8 | 7 | 6 | 3 |
Rasmussen Reports | 11/30-11/30, 2011 | 38 | 17 | 8 | 4 | 4 | 4 |
Quinnipiac | 11/14-11/20, 2011 | 26 | 22 | 6 | 6 | 4 | 2 |
CNN | 11/18-11/20, 2011 | 24 | 20 | 9 | 11 | 5 | 4 |
USA Today Gallup | 11/13-11/17, 2011 | 22 | 21 | 9 | 8 | 4 | 1 |
>> DETAILS
Past: 2010 | 2008 | 2004
|