Home
State Map
McCain vs Obama
Battleground: Florida
Battleground: Ohio
Battleground: Pennsylvania
Electoral Vote Calculator

USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls

 

Daily Poll Summaries
Email:

Barack Obama vs John McCain

State #EV Barack Obama John McCain
California 55 58.0 30.0
Texas 34 39.0 48.0
New York 31 51.0 32.0
Florida 27 41.0 48.0
Illinois 21 60.0 31.0
Pennsylvania 21 46.0 42.0
Ohio 20 48.0 46.0
Michigan 17 48.0 42.0
Georgia 15 43.0 44.0
New Jersey 15 49.0 33.0
North Carolina 15 41.0 45.0
Virginia 13 49.0 47.0
Massachusetts 12 53.0 30.0
Indiana 11 43.0 51.0
Missouri 11 43.0 50.0
Tennessee 11 36.0 51.0
Washington 11 55.0 40.0
Arizona 10 40.0 49.0
Maryland 10 53.0 40.0
Minnesota 10 54.0 37.0
Wisconsin 10 52.0 39.0
Alabama 9 36.0 51.0
Colorado 9 49.0 44.0
Louisiana 9 41.0 50.0
Kentucky 8 41.0 53.0
South Carolina 8 39.0 48.0
Connecticut 7 47.0 44.0
Iowa 7 49.0 45.0
Oklahoma 7 38.0 52.0
Oregon 7 48.0 45.0
Arkansas 6 39.0 48.0
Kansas 6 37.0 47.0
Mississippi 6 44.0 50.0
Nebraska 5 40.0 49.0
New Mexico 5 47.0 39.0
Nevada 5 42.0 45.0
Utah 5 33.0 52.0
West Virginia 5 37.0 45.0
Hawaii 4 61.0 31.0
Idaho 4 39.0 52.0
Maine 4 55.0 33.0
New Hampshire 4 50.0 39.0
Rhode Island 4 53.0 38.0
Alaska 3 41.0 45.0
Delaware 3 50.0 41.0
South Dakota 3 43.0 47.0
Montana 3 39.0 47.0
North Dakota 3 46.0 42.0
Vermont 3 63.0 29.0
Wyoming 3 40.0 53.0

Obama or McCain?

Browse Our Latest Polls


Battlegrounds
OH

by Region
Past Results


Bush Approval Ratings

(c) President Election Polls.com, 2008