USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls
Bush Approval Ratings
|
Alabama Presidential Matchup PollsLast Updated: 7/10/08 Ipsos I-Say Panel Join panel by Ipsos to be surveyed. |
Pollster | Date | Barack Obama | John McCain |
AEA / Capital Survey | 6/11/08 | 33.0 | 57.0 |
AEA / Capital Survey | 4/29/08 | 36.0 | 55.0 |
Press Register | 3/31/08 | 30.0 | 57.0 |
Rasmussen Reports | 7/1/08 | 36.0 | 51.0 |
Rasmussen Reports | 5/29/08 | 32.0 | 60.0 |
Rasmussen Reports | 4/7/08 | 37.0 | 55.0 |
Survey USA Poll | 4/17/08 | 32.0 | 64.0 |
Survey USA Poll | 3/20/08 | 35.0 | 62.0 |
Survey USA Poll | 3/6/08 | 40.0 | 54.0 |
Survey USA Poll | 2/17/08 | 34.0 | 58.0 |
Survey USA Poll | 1/17/08 | 29.0 | 63.0 |
Survey USA Poll | 12/15/07 | 36.0 | 54.0 |
Survey USA Poll | 11/11/07 | 35.0 | 56.0 |
Pollster | Date | Barack Obama | Mitt Romney |
Survey USA Poll | 1/17/08 | 34.0 | 56.0 |
Survey USA Poll | 11/11/07 | 41.0 | 51.0 |
Pollster | Date | Barack Obama | Mike Huckabee |
Survey USA Poll | 1/17/08 | 32.0 | 59.0 |
Survey USA Poll | 12/15/07 | 37.0 | 52.0 |
Survey USA Poll | 11/11/07 | 41.0 | 48.0 |
Pollster | Date | Barack Obama | Rudy Giuliani |
Survey USA Poll | 1/17/08 | 34.0 | 55.0 |
Survey USA Poll | 12/15/07 | 36.0 | 52.0 |
Survey USA Poll | 11/11/07 | 38.0 | 55.0 |
Pollster | Date | Hillary Clinton | John McCain |
AEA / Capital Survey | 4/29/08 | 36.0 | 55.0 |
Press Register | 3/31/08 | 30.0 | 52.0 |
Rasmussen Reports | 5/29/08 | 34.0 | 54.0 |
Rasmussen Reports | 4/7/08 | 40.0 | 51.0 |
Survey USA Poll | 4/17/08 | 34.0 | 60.0 |
Survey USA Poll | 3/20/08 | 38.0 | 56.0 |
Survey USA Poll | 3/6/08 | 41.0 | 51.0 |
Survey USA Poll | 2/17/08 | 37.0 | 57.0 |
Survey USA Poll | 1/17/08 | 37.0 | 58.0 |
Rasmussen Reports | 11/14/07 | 39.0 | 50.0 |
Survey USA Poll | 12/15/07 | 43.0 | 50.0 |
Survey USA Poll | 11/11/07 | 42.0 | 52.0 |
Survey USA Poll | 10/14/07 | 43.0 | 52.0 |
Pollster | Date | Hillary Clinton | Mitt Romney |
Survey USA Poll | 1/17/08 | 42.0 | 52.0 |
Rasmussen Reports | 11/14/07 | 43.0 | 43.0 |
Survey USA Poll | 12/15/07 | 45.0 | 46.0 |
Survey USA Poll | 11/11/07 | 47.0 | 47.0 |
Survey USA Poll | 10/14/07 | 48.0 | 46.0 |
Pollster | Date | Hillary Clinton | Mike Huckabee |
Survey USA Poll | 1/17/08 | 40.0 | 55.0 |
Survey USA Poll | 11/11/07 | 46.0 | 47.0 |
Survey USA Poll | 10/14/07 | 47.0 | 46.0 |
Pollster | Date | Hillary Clinton | Rudy Giuliani |
Survey USA Poll | 1/17/08 | 42.0 | 50.0 |
Rasmussen Reports | 11/14/07 | 42.0 | 48.0 |
Survey USA Poll | 12/15/07 | 42.0 | 49.0 |
Survey USA Poll | 11/11/07 | 45.0 | 50.0 |
Survey USA Poll | 10/14/07 | 44.0 | 52.0 |
Pollster | Date | Hillary Clinton | Fred Thompson |
Rasmussen Reports | 11/14/07 | 43.0 | 49.0 |
Survey USA Poll | 10/14/07 | 45.0 | 51.0 |
Pollster | Date | Hillary Clinton | Ron Paul |
Survey USA Poll | 10/14/07 | 48.0 | 42.0 |
Pollster | Date | Al Gore | Rudy Giuliani |
Survey USA Poll | 10/14/07 | 43.0 | 52.0 |
|
Browse Our Latest Polls
|