tab Home
tab State Map
tab McCain vs Obama
tab Battleground: Florida
tab Battleground: Ohio
tab Battleground: Pennsylvania
tab Electoral Vote Calculator

USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls

 

Past Results

presidential job approval ratings
Bush Approval Ratings

Daily Poll Summaries
Email:

Barack Obama vs. John McCain Head to Head Matchup Polls

Last Updated: 7/10/08

Number of electoral votes based on the latest polls for each state:

  • Barack Obama - 309
  • John McCain - 229

Survey USA:

  • Barack Obama - 253
  • John McCain - 258

Rasmussen Reports:

  • Barack Obama - 249
  • John McCain - 210

Quinnipiac:

  • Barack Obama - 167
  • John McCain - 15

National Poll Averages by Month

MonthBarack ObamaJohn McCain
June 47.9 41.4
May 47.3 43.7
April 45.8 44.8
March 46.1 44.0
February 47.2 42.5
January 43.7 44.6

Latest Poll Results By State

State #EV End Date Barack ObamaJohn McCain
California 55 6/25/08 58.030.0
Texas 34 6/28/08 39.048.0
New York 31 6/16/08 51.032.0
Florida 27 7/1/08 41.048.0
Illinois 21 3/6/08 60.031.0
Pennsylvania 21 6/24/08 46.042.0
Ohio 20 6/27/08 48.046.0
Michigan 17 6/26/08 48.042.0
Georgia 15 6/20/08 43.044.0
New Jersey 15 6/27/08 49.033.0
North Carolina 15 6/17/08 41.045.0
Virginia 13 6/30/08 49.047.0
Massachusetts 12 6/12/08 53.030.0
Indiana 11 4/25/08 43.051.0
Missouri 11 6/26/08 43.050.0
Tennessee 11 6/26/08 36.051.0
Washington 11 6/21/08 55.040.0
Arizona 10 6/29/08 40.049.0
Maryland 10 3/6/08 53.040.0
Minnesota 10 6/26/08 54.037.0
Wisconsin 10 6/26/08 52.039.0
Alabama 9 7/1/08 36.051.0
Colorado 9 6/26/08 49.044.0
Louisiana 9 6/1/08 41.050.0
Kentucky 8 6/17/08 41.053.0
South Carolina 8 6/9/08 39.048.0
Connecticut 7 6/2/08 47.044.0
Iowa 7 6/20/08 49.045.0
Oklahoma 7 6/13/08 38.052.0
Oregon 7 6/23/08 48.045.0
Arkansas 6 6/15/08 39.048.0
Kansas 6 6/16/08 37.047.0
Mississippi 6 6/26/08 44.050.0
Nebraska 5 6/1/08 40.049.0
New Mexico 5 6/24/08 47.039.0
Nevada 5 6/20/08 42.045.0
Utah 5 6/24/08 33.052.0
West Virginia 5 6/6/08 37.045.0
Hawaii 4 3/6/08 61.031.0
Idaho 4 3/6/08 39.052.0
Maine 4 6/18/08 55.033.0
New Hampshire 4 6/20/08 50.039.0
Rhode Island 4 3/6/08 53.038.0
Alaska 3 6/18/08 41.045.0
Delaware 3 3/6/08 50.041.0
South Dakota 3 3/6/08 43.047.0
Montana 3 5/25/08 39.047.0
North Dakota 3 3/6/08 46.042.0
Vermont 3 3/6/08 63.029.0
Wyoming 3 5/29/08 40.053.0

Other Primary Polls Resource

  • Barack Obama - 2008 Primary Polls
  • John McCain - 2008 Primary Polls

rss feed

Browse Our Latest Polls

Battlegrounds
OH

by Region

 

(c) President Election Polls.com, 2008