USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls
Bush Approval Ratings
|
Texas Presidential Matchup PollsLast Updated: 7/10/08 Ipsos I-Say Panel Join panel by Ipsos to be surveyed. |
Pollster | Date | Barack Obama | Rudy Giuliani |
Texas Lyceum Poll conducted by the University of Texas at Austin | 5/7/07 | 22.0 | 32.0 |
Pollster | Date | Hillary Clinton | John McCain |
Baselice and Associates | 5/27/08 | 36.0 | 51.0 |
Research 2000 | 5/9/08 | 38.0 | 53.0 |
Rasmussen Reports | 5/5/08 | 43.0 | 49.0 |
Survey USA | 3/6/08 | 42.0 | 49.0 |
WFAA / Belo Tracking | 3/3/08 | 46.0 | 50.0 |
Rasmussen Reports | 11/1/07 | 39.0 | 50.0 |
Texas Lyceum Poll conducted by the University of Texas at Austin | 5/7/07 | 35.0 | 36.0 |
Pollster | Date | Hillary Clinton | Mitt Romney |
Rasmussen Reports | 11/1/07 | 43.0 | 42.0 |
Pollster | Date | Hillary Clinton | Rudy Giuliani |
Rasmussen Reports | 11/1/07 | 39.0 | 50.0 |
Texas Lyceum Poll conducted by the University of Texas at Austin | 5/7/07 | 31.0 | 32.0 |
Pollster | Date | Hillary Clinton | Fred Thompson |
Rasmussen Reports | 11/1/07 | 41.0 | 47.0 |
|
Browse Our Latest Polls
|