USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls
Bush Approval Ratings
|
New Jersey Presidential Matchup PollsLast Updated: 7/10/08 Ipsos I-Say Panel Join panel by Ipsos to be surveyed. |
Pollster | Date | Barack Obama | John McCain |
Rasmussen Reports | 6/10/08 | 48.0 | 39.0 |
Rasmussen Reports | 3/2/08 | 43.0 | 45.0 |
Monmouth /Gannett University | 4/30/08 | 56.0 | 32.0 |
Survey USA | 3/31/08 | 45.0 | 46.0 |
Survey USA | 3/6/08 | 43.0 | 43.0 |
Fairleigh Dickinson | 6/27/08 | 49.0 | 33.0 |
Fairleigh Dickinson | 4/3/08 | 47.0 | 42.0 |
Fairleigh Dickinson | 2/28/08 | 43.0 | 38.0 |
Quinnipiac University Poll | 6/12/08 | 45.0 | 39.0 |
Quinnipiac University Poll | 2/18/08 | 47.0 | 41.0 |
Quinnipiac University Poll | 9/23/07 | 44.0 | 41.0 |
Quinnipiac University Poll | 7/2/07 | 44.0 | 40.0 |
Quinnipiac University Poll | 4/16/07 | 43.0 | 41.0 |
Quinnipiac University Poll | 2/25/07 | 45.0 | 41.0 |
Quinnipiac University Poll | 1/22/07 | 39.0 | 42.0 |
Pollster | Date | Barack Obama | Mitt Romney |
Quinnipiac University Poll | 9/23/07 | 51.0 | 31.0 |
Quinnipiac University Poll | 4/16/07 | 50.0 | 26.0 |
Pollster | Date | Barack Obama | Rudy Giuliani |
Quinnipiac University Poll | 9/23/07 | 40.0 | 49.0 |
Quinnipiac University Poll | 7/2/07 | 40.0 | 48.0 |
Quinnipiac University Poll | 4/16/07 | 38.0 | 48.0 |
Quinnipiac University Poll | 2/25/07 | 39.0 | 50.0 |
Rutgers Eagleton Poll | 10/23/07 | 41.0 | 44.0 |
Rutgers Eagleton Poll | 8/7/07 | 43.0 | 45.0 |
Rutgers Eagleton Poll | 8/7/07 | 34.0 | 35.0 |
Pollster | Date | Barack Obama | Fred Thompson |
Quinnipiac University Poll | 9/23/07 | 49.0 | 34.0 |
Quinnipiac University Poll | 7/2/07 | 49.0 | 32.0 |
Pollster | Date | Hillary Clinton | John McCain |
Monmouth /Gannett University | 4/30/08 | 52.0 | 38.0 |
Survey USA | 3/31/08 | 42.0 | 45.0 |
Survey USA | 3/6/08 | 47.0 | 42.0 |
Rasmussen Reports | 3/2/08 | 50.0 | 39.0 |
Fairleigh Dickinson | 4/3/08 | 48.0 | 43.0 |
Fairleigh Dickinson | 2/28/08 | 43.0 | 39.0 |
Quinnipiac University Poll | 2/18/08 | 46.0 | 39.0 |
Quinnipiac University Poll | 9/23/07 | 46.0 | 41.0 |
Quinnipiac University Poll | 7/2/07 | 47.0 | 41.0 |
Quinnipiac University Poll | 4/16/07 | 45.0 | 41.0 |
Quinnipiac University Poll | 2/25/07 | 45.0 | 45.0 |
Quinnipiac University Poll | 1/22/07 | 43.0 | 44.0 |
Quinnipiac University Poll | 3/14/06 | 39.0 | 54.0 |
Pollster | Date | Hillary Clinton | Mitt Romney |
Quinnipiac University Poll | 9/23/07 | 52.0 | 33.0 |
Quinnipiac University Poll | 4/16/07 | 50.0 | 31.0 |
Quinnipiac University Poll | 1/22/07 | 53.0 | 29.0 |
Pollster | Date | Hillary Clinton | Rudy Giuliani |
Quinnipiac University Poll | 10/15/07 | 44.0 | 44.0 |
Quinnipiac University Poll | 9/23/07 | 44.0 | 45.0 |
Quinnipiac University Poll | 7/2/07 | 44.0 | 47.0 |
Quinnipiac University Poll | 4/16/07 | 40.0 | 49.0 |
Quinnipiac University Poll | 2/25/07 | 41.0 | 50.0 |
Quinnipiac University Poll | 1/22/07 | 41.0 | 48.0 |
Rutgers Eagleton Poll | 10/23/07 | 49.0 | 39.0 |
Rutgers Eagleton Poll | 8/7/07 | 47.0 | 44.0 |
Rutgers Eagleton Poll | 8/7/07 | 39.0 | 35.0 |
Quinnipiac University Poll | 7/2/07 | 36.0 | 36.0 |
Quinnipiac University Poll | 3/14/06 | 39.0 | 53.0 |
Pollster | Date | Hillary Clinton | Fred Thompson |
Quinnipiac University Poll | 9/23/07 | 48.0 | 36.0 |
Quinnipiac University Poll | 7/2/07 | 50.0 | 37.0 |
Pollster | Date | John Edwards | John McCain |
Quinnipiac University Poll | 9/23/07 | 44.0 | 40.0 |
Quinnipiac University Poll | 4/16/07 | 42.0 | 41.0 |
Quinnipiac University Poll | 1/22/07 | 39.0 | 45.0 |
Pollster | Date | John Edwards | Mitt Romney |
Quinnipiac University Poll | 9/23/07 | 51.0 | 30.0 |
Quinnipiac University Poll | 4/16/07 | 51.0 | 26.0 |
Pollster | Date | John Edwards | Rudy Giuliani |
Quinnipiac University Poll | 9/23/07 | 39.0 | 50.0 |
Quinnipiac University Poll | 4/16/07 | 41.0 | 48.0 |
Pollster | Date | John Edwards | Fred Thompson |
Quinnipiac University Poll | 9/23/07 | 48.0 | 34.0 |
Pollster | Date | Al Gore | John McCain |
Quinnipiac University Poll | 7/2/07 | 48.0 | 39.0 |
Pollster | Date | Al Gore | Rudy Giuliani |
Quinnipiac University Poll | 7/2/07 | 44.0 | 47.0 |
Pollster | Date | Al Gore | Fred Thompson |
Quinnipiac University Poll | 7/2/07 | 52.0 | 34.0 |
|
Browse Our Latest Polls
|