tab Home
tab State Map
tab McCain vs Obama
tab Battleground: Florida
tab Battleground: Ohio
tab Battleground: Pennsylvania
tab Electoral Vote Calculator

USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls

 

Past Results

presidential job approval ratings
Bush Approval Ratings

Daily Poll Summaries
Email:

1948 Presidential Election Results

State Total Truman Dewey Thurmond
  Elec Vote Democratic Republican State's Rights
Alabama 11 0.00% 19.04% 79.75%
Arizona 4 53.79% 43.82% 0.00%
Arkansas 9 61.72% 21.02% 16.52%
California 25 47.57% 47.13% 0.03%
Colorado 6 51.88% 46.52% 0.00%
Connecticut 8 47.91% 49.55% 0.00%
Delaware 3 48.76% 50.04% 0.00%
Florida 8 48.82% 33.63% 15.54%
Georgia 12 60.81% 18.31% 20.31%
Idaho 4 49.98% 47.26% 0.00%
Illinois 28 50.07% 49.22% 0.00%
Indiana 13 48.78% 49.58% 0.00%
Iowa 10 50.31% 47.58% 0.00%
Kansas 8 44.61% 53.63% 0.00%
Kentucky 11 56.74% 41.48% 1.27%
Louisiana 10 32.75% 17.45% 49.07%
Maine 5 42.27% 56.74% 0.00%
Maryland 8 48.01% 49.40% 0.41%
Massachusetts 16 54.66% 43.16% 0.00%
Michigan 19 47.57% 49.23% 0.00%
Minnesota 11 57.16% 39.89% 0.00%
Mississippi 9 10.09% 2.62% 87.17%
Missouri 15 58.11% 41.49% 0.00%
Montana 4 53.09% 43.15% 0.00%
Nebraska 6 45.85% 54.15% 0.00%
Nevada 3 50.37% 47.26% 0.00%
New Hampshire 4 46.66% 52.41% 0.00%
New Jersey 16 45.93% 50.33% 0.00%
New Mexico 4 56.38% 42.93% 0.00%
New York 47 45.01% 45.99% 0.00%
North Carolina 14 58.02% 32.68% 8.80%
North Dakota 4 43.41% 52.17% 0.17%
Ohio 25 49.48% 49.24% 0.00%
Oklahoma 10 62.75% 37.25% 0.00%
Oregon 6 46.40% 49.78% 0.00%
Pennsylvania 35 46.92% 50.93% 0.00%
Rhode Island 4 57.59% 41.44% 0.00%
South Carolina 8 24.14% 3.78% 71.97%
South Dakota 4 47.04% 51.84% 0.00%
Tennessee 12 49.14% 36.87% 13.41%
Texas 23 65.96% 24.29% 9.11%
Utah 4 53.98% 45.02% 0.00%
Vermont 3 36.92% 61.54% 0.00%
Virginia 11 47.89% 41.04% 10.35%
Washington 8 52.61% 42.68% 0.00%
West Virginia 8 57.32% 42.24% 0.00%
Wisconsin 12 50.70% 46.28% 0.00%
Wyoming 3 51.62% 47.27% 0.00%
Total 531 49.55% 45.07% 2.41%

rss feed

Browse Our Latest Polls

Battlegrounds
OH

by Region

 

(c) President Election Polls.com, 2008