tab Home
tab State Map
tab McCain vs Obama
tab Battleground: Florida
tab Battleground: Ohio
tab Battleground: Pennsylvania
tab Electoral Vote Calculator

USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls

 

Past Results

presidential job approval ratings
Bush Approval Ratings

Daily Poll Summaries
Email:

1964 Presidential Election Results

State Total Johnson Goldwater
  Elec Vote Democratic Republican
Alabama 10 0.00% 69.45%
Alaska 3 65.91% 34.09%
Arizona 5 49.45% 50.45%
Arkansas 6 56.06% 43.41%
California 40 59.11% 40.79%
Colorado 6 61.27% 38.19%
Connecticut 8 67.81% 32.09%
Delaware 3 60.95% 38.78%
District of Columbia 3 85.50% 14.50%
Florida 14 51.15% 48.85%
Georgia 12 45.87% 54.12%
Hawaii 4 78.76% 21.24%
Idaho 4 50.92% 49.08%
Illinois 26 59.47% 40.53%
Indiana 13 55.98% 43.56%
Iowa 9 61.88% 37.92%
Kansas 7 54.09% 45.06%
Kentucky 9 64.01% 35.65%
Louisiana 10 43.19% 56.81%
Maine 4 68.84% 31.16%
Maryland 10 65.47% 34.53%
Massachusetts 14 76.19% 23.44%
Michigan 21 66.70% 33.10%
Minnesota 10 63.76% 36.00%
Mississippi 7 12.86% 87.14%
Missouri 12 64.05% 35.95%
Montana 4 58.95% 40.57%
Nebraska 5 52.61% 47.39%
Nevada 3 58.58% 41.42%
New Hampshire 4 63.64% 36.36%
New Jersey 17 65.61% 33.86%
New Mexico 4 59.22% 40.24%
New York 43 68.56% 31.31%
North Carolina 13 56.15% 43.85%
North Dakota 4 57.97% 41.88%
Ohio 26 62.94% 37.06%
Oklahoma 8 55.75% 44.25%
Oregon 6 63.72% 35.96%
Pennsylvania 29 64.92% 34.70%
Rhode Island 4 80.87% 19.13%
South Carolina 8 41.10% 58.89%
South Dakota 4 55.61% 44.39%
Tennessee 11 55.50% 44.49%
Texas 25 63.32% 36.49%
Utah 4 54.86% 45.14%
Vermont 3 66.30% 33.69%
Virginia 12 53.54% 46.18%
Washington 9 61.97% 37.37%
West Virginia 7 67.94% 32.06%
Wisconsin 12 62.09% 37.74%
Wyoming 3 56.56% 43.44%
Total 538 61.05% 38.47%

rss feed

Browse Our Latest Polls

Battlegrounds
OH

by Region

 

(c) President Election Polls.com, 2008