tab Home
tab State Map
tab McCain vs Obama
tab Battleground: Florida
tab Battleground: Ohio
tab Battleground: Pennsylvania
tab Electoral Vote Calculator

USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls

 

Past Results

presidential job approval ratings
Bush Approval Ratings

Daily Poll Summaries
Email:

1952 Presidential Election Results

State Total Stevenson Eisenhower
  Elec Vote Democratic Republican
Alabama 11 64.55% 35.02%
Arizona 4 41.65% 58.35%
Arkansas 8 55.90% 43.76%
California 32 42.27% 56.83%
Colorado 6 38.96% 60.27%
Connecticut 8 43.91% 55.70%
Delaware 3 47.88% 51.75%
Florida 10 44.97% 54.99%
Georgia 12 69.66% 30.34%
Idaho 4 34.42% 65.42%
Illinois 27 44.94% 54.84%
Indiana 13 40.99% 58.11%
Iowa 10 35.59% 63.75%
Kansas 8 30.50% 68.77%
Kentucky 10 49.91% 49.84%
Louisiana 10 52.92% 47.08%
Maine 5 33.77% 66.05%
Maryland 9 43.83% 55.36%
Massachusetts 16 45.46% 54.22%
Michigan 20 43.97% 55.44%
Minnesota 11 44.11% 55.33%
Mississippi 8 60.44% 39.56%
Missouri 13 49.14% 50.71%
Montana 4 40.07% 59.39%
Nebraska 6 30.85% 69.15%
Nevada 3 38.55% 61.45%
New Hampshire 4 39.08% 60.92%
New Jersey 16 41.99% 56.81%
New Mexico 4 44.28% 55.39%
New York 45 43.55% 55.45%
North Carolina 14 53.91% 46.09%
North Dakota 4 28.39% 70.97%
Ohio 25 43.24% 56.76%
Oklahoma 8 45.41% 54.59%
Oregon 6 38.93% 60.54%
Pennsylvania 32 46.85% 52.74%
Rhode Island 4 49.05% 50.89%
South Carolina 8 50.72% 49.28%
South Dakota 4 30.73% 69.27%
Tennessee 11 49.71% 49.99%
Texas 24 46.69% 53.13%
Utah 4 41.07% 58.93%
Vermont 3 28.23% 71.45%
Virginia 12 43.36% 56.32%
Washington 9 44.69% 54.33%
West Virginia 8 51.92% 48.08%
Wisconsin 12 38.71% 60.95%
Wyoming 3 37.09% 62.71%
Total 531 44.33% 55.18%

rss feed

Browse Our Latest Polls

Battlegrounds
OH

by Region

 

(c) President Election Polls.com, 2008