tab Home
tab State Map
tab McCain vs Obama
tab Battleground: Florida
tab Battleground: Ohio
tab Battleground: Pennsylvania
tab Electoral Vote Calculator

USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls

 

Past Results

presidential job approval ratings
Bush Approval Ratings

Daily Poll Summaries
Email:

1956 Presidential Election Results

State Total Stevenson Eisenhower
  Elec Vote Democratic Republican
Alabama 11 56.54% 39.40%
Arizona 4 38.90% 60.99%
Arkansas 8 52.46% 45.82%
California 32 44.27% 55.39%
Colorado 6 39.81% 59.49%
Connecticut 8 36.26% 63.72%
Delaware 3 44.62% 55.09%
Florida 10 42.73% 57.27%
Georgia 12 66.48% 32.65%
Idaho 4 38.78% 61.17%
Illinois 27 40.29% 59.52%
Indiana 13 39.70% 59.90%
Iowa 10 40.65% 59.06%
Kansas 8 34.21% 65.44%
Kentucky 10 45.21% 54.30%
Louisiana 10 39.51% 53.28%
Maine 5 29.13% 70.87%
Maryland 9 39.96% 60.04%
Massachusetts 16 40.37% 59.32%
Michigan 20 44.15% 55.63%
Minnesota 11 46.08% 53.68%
Mississippi 8 58.23% 24.46%
Missouri 13 50.11% 49.89%
Montana 4 42.87% 57.13%
Nebraska 6 34.49% 65.51%
Nevada 3 42.03% 57.97%
New Hampshire 4 33.84% 66.11%
New Jersey 16 34.23% 64.68%
New Mexico 4 41.78% 57.81%
New York 45 38.78% 61.19%
North Carolina 14 50.66% 49.34%
North Dakota 4 38.09% 61.72%
Ohio 25 38.89% 61.11%
Oklahoma 8 44.87% 55.13%
Oregon 6 44.75% 55.25%
Pennsylvania 32 43.30% 56.49%
Rhode Island 4 41.74% 58.26%
South Carolina 8 45.37% 25.18%
South Dakota 4 41.61% 58.39%
Tennessee 11 48.60% 49.21%
Texas 24 43.98% 55.26%
Utah 4 35.44% 64.56%
Vermont 3 27.81% 72.16%
Virginia 12 38.36% 55.37%
Washington 9 45.44% 53.91%
West Virginia 8 45.92% 54.08%
Wisconsin 12 37.84% 61.58%
Wyoming 3 39.92% 60.08%
Total 531 41.97% 57.37%

rss feed

Browse Our Latest Polls

Battlegrounds
OH

by Region

 

(c) President Election Polls.com, 2008