USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls
Bush Approval Ratings
|
New Mexico Presidential Matchup PollsLast Updated: 7/10/08 Ipsos I-Say Panel Join panel by Ipsos to be surveyed. |
Pollster | Date | Barack Obama | John McCain |
Survey USA | 5/20/08 | 48.0 | 40.0 |
Rasmussen Reports | 6/24/08 | 47.0 | 39.0 |
Rasmussen Reports | 5/17/08 | 50.0 | 41.0 |
Rasmussen Reports | 4/8/08 | 45.0 | 42.0 |
Rasmussen Reports | 2/18/08 | 44.0 | 44.0 |
Survey USA Poll | 4/17/08 | 44.0 | 50.0 |
Survey USA Poll | 3/6/08 | 50.0 | 43.0 |
Survey USA Poll | 2/17/08 | 55.0 | 40.0 |
Survey USA Poll | 1/21/08 | 41.0 | 50.0 |
Survey USA Poll | 12/15/07 | 40.0 | 51.0 |
Survey USA Poll | 11/11/07 | 40.0 | 50.0 |
Pollster | Date | Barack Obama | Mitt Romney |
Survey USA Poll | 1/21/08 | 50.0 | 40.0 |
Survey USA Poll | 11/11/07 | 49.0 | 41.0 |
Pollster | Date | Barack Obama | Mike Huckabee |
Survey USA Poll | 1/21/08 | 49.0 | 41.0 |
Survey USA Poll | 12/15/07 | 45.0 | 46.0 |
Survey USA Poll | 11/11/07 | 50.0 | 38.0 |
Pollster | Date | Barack Obama | Rudy Giuliani |
Survey USA Poll | 1/21/08 | 49.0 | 41.0 |
Survey USA Poll | 12/15/07 | 44.0 | 49.0 |
Survey USA Poll | 11/11/07 | 41.0 | 49.0 |
Pollster | Date | Hillary Clinton | John McCain |
Rasmussen Reports | 5/17/08 | 47.0 | 41.0 |
Rasmussen Reports | 4/8/08 | 43.0 | 46.0 |
Rasmussen Reports | 2/18/08 | 44.0 | 44.0 |
Survey USA Poll | 4/17/08 | 46.0 | 49.0 |
Survey USA Poll | 3/6/08 | 47.0 | 47.0 |
Survey USA Poll | 2/17/08 | 50.0 | 45.0 |
Survey USA Poll | 1/21/08 | 42.0 | 51.0 |
Survey USA Poll | 12/15/07 | 45.0 | 48.0 |
Survey USA Poll | 11/11/07 | 45.0 | 48.0 |
Survey USA Poll | 10/14/07 | 43.0 | 50.0 |
Pollster | Date | Hillary Clinton | Mitt Romney |
Survey USA Poll | 1/21/08 | 48.0 | 45.0 |
Survey USA Poll | 12/15/07 | 50.0 | 44.0 |
Survey USA Poll | 11/11/07 | 52.0 | 40.0 |
Survey USA Poll | 10/14/07 | 49.0 | 42.0 |
Pollster | Date | Hillary Clinton | Mike Huckabee |
Survey USA Poll | 1/21/08 | 47.0 | 46.0 |
Survey USA Poll | 11/11/07 | 53.0 | 39.0 |
Survey USA Poll | 10/14/07 | 49.0 | 38.0 |
Pollster | Date | Hillary Clinton | Rudy Giuliani |
Survey USA Poll | 1/21/08 | 48.0 | 43.0 |
Survey USA Poll | 12/15/07 | 49.0 | 46.0 |
Survey USA Poll | 11/11/07 | 48.0 | 44.0 |
Survey USA Poll | 10/14/07 | 47.0 | 48.0 |
Pollster | Date | Hillary Clinton | Fred Thompson |
Survey USA Poll | 10/14/07 | 51.0 | 43.0 |
Pollster | Date | Hillary Clinton | Ron Paul |
Survey USA Poll | 10/14/07 | 51.0 | 34.0 |
Pollster | Date | Al Gore | Rudy Giuliani |
Survey USA Poll | 10/14/07 | 49.0 | 45.0 |
|
Browse Our Latest Polls
|