tab Home
tab State Map
tab McCain vs Obama
tab Battleground: Florida
tab Battleground: Ohio
tab Battleground: Pennsylvania
tab Electoral Vote Calculator

USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls

 

Past Results

presidential job approval ratings
Bush Approval Ratings

Daily Poll Summaries
Email:

1960 Presidential Election Results

State Total Kennedy Nixon
  Elec Vote Democratic Republican
Alabama 11 56.39% 42.16%
Alaska 3 49.06% 50.94%
Arizona 4 44.36% 55.52%
Arkansas 8 50.19% 43.06%
California 32 49.55% 50.10%
Colorado 6 44.91% 54.63%
Connecticut 8 53.73% 46.27%
Delaware 3 50.63% 49.00%
Florida 10 48.49% 51.51%
Georgia 12 62.54% 37.43%
Hawaii 3 50.03% 49.97%
Idaho 4 46.22% 53.78%
Illinois 27 49.98% 49.80%
Indiana 13 44.60% 55.03%
Iowa 10 43.22% 56.71%
Kansas 8 39.10% 60.45%
Kentucky 10 46.41% 53.59%
Louisiana 10 50.42% 28.59%
Maine 5 42.95% 57.05%
Maryland 9 53.61% 46.39%
Massachusetts 16 60.22% 39.55%
Michigan 20 50.85% 48.84%
Minnesota 11 50.58% 49.16%
Mississippi 8 36.34% 24.67%
Missouri 13 50.26% 49.74%
Montana 4 48.60% 51.10%
Nebraska 6 37.93% 62.07%
Nevada 3 51.16% 48.84%
New Hampshire 4 46.58% 53.42%
New Jersey 16 49.96% 49.16%
New Mexico 4 50.15% 49.41%
New York 45 52.53% 47.27%
North Carolina 14 52.11% 47.89%
North Dakota 4 44.52% 55.42%
Ohio 25 46.72% 53.28%
Oklahoma 8 40.98% 59.02%
Oregon 6 47.32% 52.56%
Pennsylvania 32 51.06% 48.74%
Rhode Island 4 63.63% 36.37%
South Carolina 8 51.24% 48.76%
South Dakota 4 41.79% 58.21%
Tennessee 11 45.77% 52.92%
Texas 24 50.52% 48.52%
Utah 4 45.17% 54.81%
Vermont 3 41.35% 58.65%
Virginia 12 46.97% 52.44%
Washington 9 48.27% 50.68%
West Virginia 8 52.73% 47.27%
Wisconsin 12 48.05% 51.77%
Wyoming 3 44.99% 55.01%
Total 537 49.72% 49.55%

rss feed

Browse Our Latest Polls

Battlegrounds
OH

by Region

 

(c) President Election Polls.com, 2008