tab Home
tab State Map
tab McCain vs Obama
tab Battleground: Florida
tab Battleground: Ohio
tab Battleground: Pennsylvania
tab Electoral Vote Calculator

USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls

 

Past Results

presidential job approval ratings
Bush Approval Ratings

Daily Poll Summaries
Email:

1992 Presidential Election Results

State Elec Vote Clinton Bush Perot
Alabama 9 40.88% 47.65% 10.85%
Alaska 3 30.29% 39.46% 28.43%
Arizona 8 36.52% 38.47% 23.79%
Arkansas 6 53.21% 35.48% 10.43%
California 54 46.01% 32.61% 20.63%
Colorado 8 40.13% 35.87% 23.32%
Connecticut 8 42.21% 35.78% 21.58%
Delaware 3 43.52% 35.33% 20.45%
District of Columbia 3 84.64% 9.10% 4.25%
Florida 25 39.00% 40.89% 19.82%
Georgia 13 43.47% 42.88% 13.34%
Hawaii 4 48.09% 36.70% 14.22%
Idaho 4 28.42% 42.03% 27.05%
Illinois 22 48.58% 34.34% 16.64%
Indiana 12 36.79% 42.91% 19.77%
Iowa 7 43.29% 37.27% 18.71%
Kansas 6 33.74% 38.88% 26.99%
Kentucky 8 44.55% 41.34% 13.66%
Louisiana 9 45.58% 40.97% 11.81%
Maine 4 38.77% 30.39% 30.44%
Maryland 10 49.80% 35.62% 14.18%
Massachusetts 12 47.54% 29.03% 22.80%
Michigan 18 43.77% 36.38% 19.30%
Minnesota 10 43.48% 31.85% 23.96%
Mississippi 7 40.77% 49.68% 8.72%
Missouri 11 44.07% 33.92% 21.69%
Montana 3 37.63% 35.12% 26.12%
Nebraska 5 29.40% 46.58% 23.63%
Nevada 4 37.36% 34.73% 26.19%
New Hampshire 4 38.91% 37.69% 22.59%
New Jersey 15 42.95% 40.58% 15.61%
New Mexico 5 45.90% 37.34% 16.12%
New York 33 49.73% 33.88% 15.75%
North Carolina 14 42.65% 43.44% 13.70%
North Dakota 3 32.18% 44.22% 23.07%
Ohio 21 40.18% 38.35% 20.98%
Oklahoma 8 34.02% 42.65% 23.01%
Oregon 7 42.48% 32.53% 24.21%
Pennsylvania 23 45.15% 36.13% 18.20%
Rhode Island 4 47.04% 29.02% 23.16%
South Carolina 8 39.88% 48.02% 11.55%
South Dakota 3 37.14% 40.66% 21.80%
Tennessee 11 47.08% 42.43% 10.09%
Texas 32 37.08% 40.56% 22.01%
Utah 5 24.65% 43.36% 27.34%
Vermont 3 46.11% 30.42% 22.78%
Virginia 13 40.59% 44.97% 13.63%
Washington 11 43.41% 31.97% 23.68%
West Virginia 5 48.41% 35.39% 15.92%
Wisconsin 11 41.13% 36.78% 21.51%
Wyoming 3 34.10% 39.70% 25.65%
Total 538 43.01% 37.45% 18.91%

 

rss feed

Browse Our Latest Polls

Battlegrounds
OH

by Region

 

(c) President Election Polls.com, 2008