USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls
Bush Approval Ratings
|
Missouri Presidential Matchup PollsLast Updated: 7/10/08 Ipsos I-Say Panel Join panel by Ipsos to be surveyed. |
Pollster | Date | Barack Obama | John McCain |
Rasmussen Reports | 6/6/08 | 43.0 | 42.0 |
Rasmussen Reports | 5/8/08 | 41.0 | 47.0 |
Rasmussen Reports | 3/24/08 | 38.0 | 53.0 |
Research 2000 for The St. Louis Post Dispatch and KMOV TV | 1/24/08 | 47.0 | 42.0 |
Survey USA Poll | 6/26/08 | 43.0 | 50.0 |
Survey USA Poll | 5/21/08 | 45.0 | 48.0 |
Survey USA Poll | 4/17/08 | 42.0 | 50.0 |
Survey USA Poll | 3/20/08 | 39.0 | 53.0 |
Survey USA Poll | 3/6/08 | 42.0 | 48.0 |
Survey USA Poll | 2/17/08 | 49.0 | 43.0 |
Survey USA Poll | 1/13/08 | 40.0 | 51.0 |
Research 2000 for The St. Louis Post Dispatch and KMOV TV | 11/15/07 | 46.0 | 40.0 |
Survey USA Poll | 12/15/07 | 47.0 | 44.0 |
Survey USA Poll | 11/11/07 | 46.0 | 45.0 |
Pollster | Date | Barack Obama | Mitt Romney |
Research 2000 for The St. Louis Post Dispatch and KMOV TV | 1/24/08 | 49.0 | 39.0 |
Survey USA Poll | 1/13/08 | 48.0 | 43.0 |
Research 2000 for The St. Louis Post Dispatch and KMOV TV | 11/15/07 | 46.0 | 38.0 |
Survey USA Poll | 12/15/07 | 49.0 | 39.0 |
Survey USA Poll | 11/11/07 | 48.0 | 41.0 |
Pollster | Date | Barack Obama | Mike Huckabee |
Research 2000 for The St. Louis Post Dispatch and KMOV TV | 1/24/08 | 49.0 | 38.0 |
Survey USA Poll | 1/13/08 | 41.0 | 51.0 |
Survey USA Poll | 12/15/07 | 45.0 | 47.0 |
Survey USA Poll | 11/11/07 | 49.0 | 41.0 |
Pollster | Date | Barack Obama | Rudy Giuliani |
Research 2000 for The St. Louis Post Dispatch and KMOV TV | 1/24/08 | 48.0 | 37.0 |
Survey USA Poll | 1/13/08 | 47.0 | 44.0 |
Research 2000 for The St. Louis Post Dispatch and KMOV TV | 11/15/07 | 46.0 | 42.0 |
Survey USA Poll | 12/15/07 | 47.0 | 42.0 |
Survey USA Poll | 11/11/07 | 46.0 | 43.0 |
Pollster | Date | Barack Obama | Fred Thompson |
Research 2000 for The St. Louis Post Dispatch and KMOV TV | 11/15/07 | 47.0 | 38.0 |
Pollster | Date | Hillary Clinton | John McCain |
Rasmussen Reports | 5/8/08 | 43.0 | 45.0 |
Rasmussen Reports | 3/24/08 | 41.0 | 50.0 |
Research 2000 for The St. Louis Post Dispatch and KMOV TV | 1/24/08 | 45.0 | 44.0 |
Survey USA Poll | 5/21/08 | 48.0 | 46.0 |
Survey USA Poll | 4/17/08 | 47.0 | 46.0 |
Survey USA Poll | 3/20/08 | 46.0 | 48.0 |
Survey USA Poll | 3/6/08 | 42.0 | 48.0 |
Survey USA Poll | 2/17/08 | 51.0 | 44.0 |
Survey USA Poll | 1/13/08 | 44.0 | 50.0 |
Research 2000 for The St. Louis Post Dispatch and KMOV TV | 11/15/07 | 46.0 | 41.0 |
Survey USA Poll | 12/15/07 | 50.0 | 46.0 |
Survey USA Poll | 11/11/07 | 47.0 | 46.0 |
Survey USA Poll | 10/14/07 | 48.0 | 45.0 |
Pollster | Date | Hillary Clinton | Mitt Romney |
Research 2000 for The St. Louis Post Dispatch and KMOV TV | 1/24/08 | 47.0 | 39.0 |
Survey USA Poll | 1/13/08 | 49.0 | 42.0 |
Research 2000 for The St. Louis Post Dispatch and KMOV TV | 11/15/07 | 47.0 | 38.0 |
Survey USA Poll | 12/15/07 | 51.0 | 41.0 |
Survey USA Poll | 11/11/07 | 47.0 | 44.0 |
Survey USA Poll | 10/14/07 | 50.0 | 41.0 |
Pollster | Date | Hillary Clinton | Mike Huckabee |
Research 2000 for The St. Louis Post Dispatch and KMOV TV | 1/24/08 | 47.0 | 38.0 |
Survey USA Poll | 1/13/08 | 45.0 | 47.0 |
Survey USA Poll | 12/15/07 | 49.0 | 47.0 |
Survey USA Poll | 11/11/07 | 49.0 | 43.0 |
Survey USA Poll | 10/14/07 | 51.0 | 40.0 |
Pollster | Date | Hillary Clinton | Rudy Giuliani |
Research 2000 for The St. Louis Post Dispatch and KMOV TV | 1/24/08 | 47.0 | 37.0 |
Survey USA Poll | 1/13/08 | 47.0 | 43.0 |
Research 2000 for The St. Louis Post Dispatch and KMOV TV | 11/15/07 | 47.0 | 39.0 |
Survey USA Poll | 12/15/07 | 49.0 | 43.0 |
Survey USA Poll | 11/11/07 | 44.0 | 45.0 |
Survey USA Poll | 10/14/07 | 50.0 | 43.0 |
Pollster | Date | Hillary Clinton | Fred Thompson |
Research 2000 for The St. Louis Post Dispatch and KMOV TV | 11/15/07 | 46.0 | 38.0 |
Survey USA Poll | 10/14/07 | 51.0 | 42.0 |
Pollster | Date | Hillary Clinton | Ron Paul |
Survey USA Poll | 10/14/07 | 54.0 | 32.0 |
Pollster | Date | John Edwards | John McCain |
Research 2000 for The St. Louis Post Dispatch and KMOV TV | 1/24/08 | 46.0 | 42.0 |
Research 2000 for The St. Louis Post Dispatch and KMOV TV | 11/15/07 | 46.0 | 41.0 |
Pollster | Date | John Edwards | Mitt Romney |
Research 2000 for The St. Louis Post Dispatch and KMOV TV | 1/24/08 | 47.0 | 40.0 |
Research 2000 for The St. Louis Post Dispatch and KMOV TV | 11/15/07 | 47.0 | 38.0 |
Pollster | Date | John Edwards | Mike Huckabee |
Research 2000 for The St. Louis Post Dispatch and KMOV TV | 1/24/08 | 47.0 | 39.0 |
Pollster | Date | John Edwards | Rudy Giuliani |
Research 2000 for The St. Louis Post Dispatch and KMOV TV | 1/24/08 | 47.0 | 38.0 |
Research 2000 for The St. Louis Post Dispatch and KMOV TV | 11/15/07 | 47.0 | 40.0 |
Pollster | Date | John Edwards | Fred Thompson |
Research 2000 for The St. Louis Post Dispatch and KMOV TV | 11/15/07 | 47.0 | 37.0 |
Pollster | Date | Al Gore | Rudy Giuliani |
Survey USA Poll | 10/14/07 | 49.0 | 44.0 |
|
Browse Our Latest Polls
|