USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls
Bush Approval Ratings
|
Tennessee Presidential Matchup PollsLast Updated: 7/10/08 Ipsos I-Say Panel Join panel by Ipsos to be surveyed. |
Pollster | Date | Barack Obama | John McCain |
Rasmussen Reports | 6/26/08 | 36.0 | 51.0 |
Rasmussen Reports | 4/7/08 | 31.0 | 58.0 |
Survey USA | 3/6/08 | 38.0 | 54.0 |
Middle Tennessee State University Poll | 2/28/08 | 36.0 | 50.0 |
Middle Tennessee State University Poll | 10/27/07 | 35.0 | 44.0 |
Pollster | Date | Barack Obama | Rudy Giuliani |
Middle Tennessee State University Poll | 10/27/07 | 36.0 | 44.0 |
Pollster | Date | Barack Obama | Fred Thompson |
Middle Tennessee State University Poll | 10/27/07 | 34.0 | 55.0 |
Pollster | Date | Hillary Clinton | John McCain |
Rasmussen Reports | 4/7/08 | 38.0 | 52.0 |
Survey USA | 3/6/08 | 46.0 | 46.0 |
Middle Tennessee State University Poll | 2/28/08 | 38.0 | 45.0 |
Middle Tennessee State University Poll | 10/27/07 | 42.0 | 45.0 |
Pollster | Date | Hillary Clinton | Rudy Giuliani |
Middle Tennessee State University Poll | 10/27/07 | 43.0 | 43.0 |
Pollster | Date | Hillary Clinton | Fred Thompson |
Middle Tennessee State University Poll | 10/27/07 | 42.0 | 50.0 |
|
Browse Our Latest Polls
|