USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls
Bush Approval Ratings
|
Kentucky Presidential Matchup PollsLast Updated: 7/10/08 Ipsos I-Say Panel Join panel by Ipsos to be surveyed. |
Pollster | Date | Barack Obama | John McCain |
Rasmussen Reports | 5/26/08 | 32.0 | 57.0 |
Research 2000 | 5/12/08 | 33.0 | 58.0 |
Survey USA Poll | 6/17/08 | 41.0 | 53.0 |
Survey USA Poll | 4/17/08 | 29.0 | 63.0 |
Survey USA Poll | 3/20/08 | 28.0 | 64.0 |
Survey USA Poll | 3/6/08 | 33.0 | 54.0 |
Survey USA Poll | 2/4/08 | 32.0 | 61.0 |
Survey USA Poll | 1/6/08 | 35.0 | 54.0 |
Survey USA Poll | 12/15/07 | 35.0 | 53.0 |
Survey USA Poll | 11/11/07 | 34.0 | 56.0 |
Pollster | Date | Barack Obama | Mitt Romney |
Survey USA Poll | 2/4/08 | 38.0 | 55.0 |
Survey USA Poll | 1/6/08 | 44.0 | 43.0 |
Survey USA Poll | 12/15/07 | 40.0 | 46.0 |
Survey USA Poll | 11/11/07 | 43.0 | 44.0 |
Pollster | Date | Barack Obama | Mike Huckabee |
Survey USA Poll | 1/6/08 | 35.0 | 54.0 |
Survey USA Poll | 12/15/07 | 38.0 | 51.0 |
Survey USA Poll | 11/11/07 | 44.0 | 42.0 |
Pollster | Date | Barack Obama | Rudy Giuliani |
Survey USA Poll | 1/6/08 | 41.0 | 47.0 |
Survey USA Poll | 12/15/07 | 40.0 | 50.0 |
Survey USA Poll | 11/11/07 | 38.0 | 52.0 |
Pollster | Date | Hillary Clinton | John McCain |
Rasmussen Reports | 5/26/08 | 51.0 | 42.0 |
Research 2000 | 5/12/08 | 41.0 | 53.0 |
Survey USA Poll | 4/17/08 | 46.0 | 48.0 |
Survey USA Poll | 3/20/08 | 43.0 | 53.0 |
Survey USA Poll | 3/6/08 | 41.0 | 50.0 |
Survey USA Poll | 2/4/08 | 43.0 | 53.0 |
Survey USA Poll | 1/6/08 | 41.0 | 51.0 |
Survey USA Poll | 12/15/07 | 44.0 | 50.0 |
Survey USA Poll | 11/11/07 | 48.0 | 47.0 |
Survey USA Poll | 10/14/07 | 45.0 | 49.0 |
Pollster | Date | Hillary Clinton | Mitt Romney |
Survey USA Poll | 2/4/08 | 48.0 | 46.0 |
Survey USA Poll | 1/6/08 | 48.0 | 42.0 |
Survey USA Poll | 12/15/07 | 48.0 | 44.0 |
Survey USA Poll | 11/11/07 | 54.0 | 39.0 |
Survey USA Poll | 10/14/07 | 50.0 | 41.0 |
Pollster | Date | Hillary Clinton | Mike Huckabee |
Survey USA Poll | 1/6/08 | 41.0 | 53.0 |
Survey USA Poll | 12/15/07 | 47.0 | 46.0 |
Survey USA Poll | 11/11/07 | 55.0 | 36.0 |
Survey USA Poll | 10/14/07 | 49.0 | 39.0 |
Pollster | Date | Hillary Clinton | Rudy Giuliani |
Survey USA Poll | 1/6/08 | 44.0 | 46.0 |
Survey USA Poll | 12/15/07 | 47.0 | 45.0 |
Survey USA Poll | 11/11/07 | 48.0 | 44.0 |
Survey USA Poll | 10/14/07 | 47.0 | 45.0 |
Pollster | Date | Hillary Clinton | Fred Thompson |
Survey USA Poll | 10/14/07 | 45.0 | 47.0 |
Pollster | Date | Hillary Clinton | Ron Paul |
Survey USA Poll | 10/14/07 | 51.0 | 35.0 |
Pollster | Date | Al Gore | Rudy Giuliani |
Survey USA Poll | 10/14/07 | 46.0 | 45.0 |
|
Browse Our Latest Polls
|