USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls
Bush Approval Ratings
|
Massachusetts Presidential Matchup PollsLast Updated: 7/10/08 Ipsos I-Say Panel Join panel by Ipsos to be surveyed. |
Pollster | Date | Barack Obama | Mitt Romney |
Survey USA Poll | 1/21/08 | 53.0 | 40.0 |
Survey USA Poll | 12/15/07 | 55.0 | 36.0 |
Survey USA Poll | 11/11/07 | 54.0 | 37.0 |
Pollster | Date | Barack Obama | Mike Huckabee |
Survey USA Poll | 1/21/08 | 61.0 | 31.0 |
Survey USA Poll | 12/15/07 | 60.0 | 28.0 |
Survey USA Poll | 11/11/07 | 57.0 | 27.0 |
Pollster | Date | Barack Obama | Rudy Giuliani |
Survey USA Poll | 1/21/08 | 56.0 | 38.0 |
Survey USA Poll | 12/15/07 | 50.0 | 41.0 |
Survey USA Poll | 11/11/07 | 46.0 | 44.0 |
Pollster | Date | Hillary Clinton | John McCain |
Rasmussen Reports | 6/1/08 | 60.0 | 30.0 |
Rasmussen Reports | 4/25/08 | 55.0 | 36.0 |
Rasmussen Reports | 3/20/08 | 54.0 | 35.0 |
Survey USA Poll | 4/17/08 | 56.0 | 41.0 |
Survey USA Poll | 3/20/08 | 55.0 | 42.0 |
Survey USA Poll | 3/6/08 | 55.0 | 37.0 |
Survey USA Poll | 2/17/08 | 52.0 | 43.0 |
Survey USA Poll | 1/21/08 | 49.0 | 45.0 |
Survey USA Poll | 12/15/07 | 53.0 | 43.0 |
Survey USA Poll | 11/11/07 | 50.0 | 45.0 |
Survey USA Poll | 10/14/07 | 58.0 | 37.0 |
American Research Group | 2/9/05 | 39.0 | 48.0 |
Pollster | Date | Hillary Clinton | Mitt Romney |
Survey USA Poll | 1/21/08 | 59.0 | 35.0 |
Survey USA Poll | 12/15/07 | 60.0 | 34.0 |
Survey USA Poll | 11/11/07 | 59.0 | 35.0 |
Survey USA Poll | 10/14/07 | 65.0 | 31.0 |
American Research Group | 5/6/05 | 54.0 | 38.0 |
Pollster | Date | Hillary Clinton | Mike Huckabee |
Survey USA Poll | 1/21/08 | 63.0 | 30.0 |
Survey USA Poll | 12/15/07 | 63.0 | 30.0 |
Survey USA Poll | 11/11/07 | 61.0 | 31.0 |
Survey USA Poll | 10/14/07 | 68.0 | 24.0 |
Pollster | Date | Hillary Clinton | Rudy Giuliani |
Survey USA Poll | 1/21/08 | 57.0 | 37.0 |
Survey USA Poll | 12/15/07 | 57.0 | 37.0 |
Survey USA Poll | 11/11/07 | 54.0 | 40.0 |
Survey USA Poll | 10/14/07 | 59.0 | 36.0 |
Pollster | Date | Hillary Clinton | Fred Thompson |
Survey USA Poll | 10/14/07 | 66.0 | 28.0 |
Pollster | Date | Hillary Clinton | Ron Paul |
Survey USA Poll | 10/14/07 | 67.0 | 24.0 |
Pollster | Date | Al Gore | Rudy Giuliani |
Survey USA Poll | 10/14/07 | 57.0 | 38.0 |
Pollster | Date | John Kerry | Mitt Romney |
7News Suffolk University poll | 2/5/05 | 50.0 | 40.0 |
|
Browse Our Latest Polls
|