USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls
Bush Approval Ratings
|
Maine Presidential Matchup PollsLast Updated: 7/10/08 Ipsos I-Say Panel Join panel by Ipsos to be surveyed. |
Pollster | Date | Barack Obama | John McCain |
Rasmussen Reports | 6/18/08 | 55.0 | 33.0 |
Rasmussen Reports | 4/4/08 | 49.0 | 39.0 |
Survey USA | 3/6/08 | 53.0 | 39.0 |
Pollster | Date | Hillary Clinton | John McCain |
Rasmussen Reports | 4/4/08 | 47.0 | 42.0 |
Survey USA | 3/6/08 | 48.0 | 42.0 |
American Research Group poll | 2/9/05 | 42.0 | 46.0 |
Pollster | Date | Hillary Clinton | Mitt Romney |
Critical Insights | 10/30/07 | 48.0 | 34.0 |
Pollster | Date | Hillary Clinton | Rudy Giuliani |
Critical Insights | 10/30/07 | 48.0 | 37.0 |
Pollster | Date | Hillary Clinton | Fred Thompson |
Critical Insights | 10/30/07 | 50.0 | 33.0 |
|
Browse Our Latest Polls
|