USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls
Bush Approval Ratings
|
Mississippi Presidential Matchup PollsLast Updated: 7/10/08 Ipsos I-Say Panel Join panel by Ipsos to be surveyed. |
Pollster | Date | Barack Obama | John McCain |
Rasmussen Reports | 6/26/08 | 44.0 | 50.0 |
Rasmussen Reports | 5/29/08 | 44.0 | 50.0 |
Research 2000 | 5/23/08 | 39.0 | 54.0 |
Survey USA | 3/6/08 | 41.0 | 54.0 |
Pollster | Date | Hillary Clinton | John McCain |
Rasmussen Reports | 5/29/08 | 38.0 | 48.0 |
Research 2000 | 5/23/08 | 36.0 | 55.0 |
Survey USA | 3/6/08 | 42.0 | 51.0 |
|
Browse Our Latest Polls
|