USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls
Bush Approval Ratings
|
South Carolina Presidential Matchup PollsLast Updated: 7/10/08 Ipsos I-Say Panel Join panel by Ipsos to be surveyed. |
Pollster | Date | Barack Obama | John McCain |
Rasmussen Reports | 6/9/08 | 39.0 | 48.0 |
Survey USA | 3/6/08 | 45.0 | 48.0 |
Pollster | Date | Hillary Clinton | John McCain |
Survey USA | 3/6/08 | 42.0 | 48.0 |
Pollster | Date | Hillary Clinton | Mike Huckabee |
CNN/Opinion Research Corporation Poll | 12/12/07 | 47.0 | 48.0 |
Pollster | Date | Hillary Clinton | Rudy Giuliani |
CNN/Opinion Research Corporation Poll | 12/12/07 | 48.0 | 47.0 |
Pollster | Date | Generic Democrat | Generic Republican |
CNN/Opinion Research Corporation Poll | 7/18/07 | 48.0 | 41.0 |
|
Browse Our Latest Polls
|