USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls
Bush Approval Ratings
|
Arkansas Presidential Matchup PollsLast Updated: 7/10/08 Ipsos I-Say Panel Join panel by Ipsos to be surveyed. |
Pollster | Date | Barack Obama | John McCain |
Rasmussen Reports | 6/15/08 | 39.0 | 48.0 |
Rasmussen Reports | 5/16/08 | 33.0 | 57.0 |
UCA | 3/13/08 | 27.0 | 43.0 |
Survey USA | 3/6/08 | 39.0 | 51.0 |
Pollster | Date | Hillary Clinton | John McCain |
Rasmussen Reports | 5/16/08 | 53.0 | 39.0 |
UCA | 3/13/08 | 51.0 | 36.0 |
Survey USA | 3/6/08 | 51.0 | 40.0 |
Pollster | Date | Hillary Clinton | Mike Huckabee |
Talk Business Quarterly poll conducted by Global Strategy Group (D) | 12/16/07 | 44.0 | 43.0 |
Arkansas News Bureau Stephens Media Poll conducted by Opinion Research Associates | 8/19/06 | 49.0 | 36.0 |
Pollster | Date | Wesley Clark | Mike Huckabee |
Arkansas News Bureau Stephens Media Poll conducted by Opinion Research Associates | 8/19/06 | 51.0 | 37.0 |
Pollster | Date | Generic Democrat | Generic Republican |
University of Arkansas Arkansas Poll | 10/18/07 | 49.0 | 31.0 |
|
Browse Our Latest Polls
|