USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls
Bush Approval Ratings
|
Oklahoma Presidential Matchup PollsLast Updated: 7/10/08 Ipsos I-Say Panel Join panel by Ipsos to be surveyed. |
Pollster | Date | Barack Obama | John McCain |
Survey USA | 6/13/08 | 38.0 | 52.0 |
Survey USA | 3/6/08 | 34.0 | 57.0 |
Tulsa World/KOTV Oklahoma Poll conducted by SoonerPoll.com (R) | 1/30/08 | 30.0 | 58.0 |
Tulsa World/KOTV Oklahoma Poll conducted by SoonerPoll.com (R) | 12/19/07 | 26.0 | 62.0 |
Pollster | Date | Barack Obama | Mitt Romney |
Tulsa World/KOTV Oklahoma Poll conducted by SoonerPoll.com (R) | 12/19/07 | 30.0 | 51.0 |
Pollster | Date | Barack Obama | Mike Huckabee |
Tulsa World/KOTV Oklahoma Poll conducted by SoonerPoll.com (R) | 12/19/07 | 29.0 | 58.0 |
Pollster | Date | Barack Obama | Rudy Giuliani |
Tulsa World/KOTV Oklahoma Poll conducted by SoonerPoll.com (R) | 12/19/07 | 31.0 | 50.0 |
Pollster | Date | Hillary Clinton | John McCain |
Survey USA | 3/6/08 | 42.0 | 50.0 |
Tulsa World/KOTV Oklahoma Poll conducted by SoonerPoll.com (R) | 1/30/08 | 36.0 | 57.0 |
Tulsa World/KOTV Oklahoma Poll conducted by SoonerPoll.com (R) | 12/19/07 | 31.0 | 61.0 |
Pollster | Date | Hillary Clinton | Mitt Romney |
Tulsa World/KOTV Oklahoma Poll conducted by SoonerPoll.com (R) | 12/19/07 | 38.0 | 51.0 |
Pollster | Date | Hillary Clinton | Mike Huckabee |
Tulsa World/KOTV Oklahoma Poll conducted by SoonerPoll.com (R) | 12/19/07 | 35.0 | 56.0 |
Pollster | Date | Hillary Clinton | Rudy Giuliani |
Tulsa World/KOTV Oklahoma Poll conducted by SoonerPoll.com (R) | 12/19/07 | 38.0 | 50.0 |
Pollster | Date | John Edwards | John McCain |
Tulsa World/KOTV Oklahoma Poll conducted by SoonerPoll.com (R) | 12/19/07 | 39.0 | 50.0 |
Pollster | Date | John Edwards | Mitt Romney |
Tulsa World/KOTV Oklahoma Poll conducted by SoonerPoll.com (R) | 12/19/07 | 50.0 | 37.0 |
Pollster | Date | John Edwards | Mike Huckabee |
Tulsa World/KOTV Oklahoma Poll conducted by SoonerPoll.com (R) | 12/19/07 | 44.0 | 46.0 |
Pollster | Date | John Edwards | Rudy Giuliani |
Tulsa World/KOTV Oklahoma Poll conducted by SoonerPoll.com (R) | 12/19/07 | 48.0 | 42.0 |
|
Browse Our Latest Polls
|