USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls
Bush Approval Ratings
|
Arizona Presidential Matchup PollsLast Updated: 7/10/08 Ipsos I-Say Panel Join panel by Ipsos to be surveyed. |
Pollster | Date | Barack Obama | John McCain |
Arizona State University/KAET TV Poll | 4/30/08 | 38.0 | 47.0 |
Arizona State University/KAET TV Poll | 2/28/08 | 38.0 | 49.0 |
Rasmussen Reports | 6/29/08 | 40.0 | 49.0 |
Rasmussen Reports | 4/21/08 | 37.0 | 57.0 |
Northern Arizona University Grand Canyon State Poll | 4/12/08 | 33.0 | 55.0 |
Survey USA | 3/6/08 | 39.0 | 51.0 |
Behavior Research Center Rocky Mountain Poll | 5/24/08 | 39.0 | 50.0 |
Arizona State University/KAET TV Poll | 8/26/07 | 34.0 | 48.0 |
Northern Arizona University Grand Canyon State Poll | 4/19/07 | 39.0 | 54.0 |
Behavior Research Center Rocky Mountain Poll | 5/29/07 | 37.0 | 51.0 |
Behavior Research Center Rocky Mountain Poll | 3/21/07 | 32.0 | 57.0 |
Behavior Research Center Rocky Mountain Poll | 1/22/07 | 33.0 | 56.0 |
Pollster | Date | Barack Obama | Mitt Romney |
Arizona State University/KAET TV Poll | 8/26/07 | 39.0 | 38.0 |
Behavior Research Center Rocky Mountain Poll | 5/29/07 | 45.0 | 38.0 |
Behavior Research Center Rocky Mountain Poll | 3/21/07 | 43.0 | 38.0 |
Behavior Research Center Rocky Mountain Poll | 1/22/07 | 43.0 | 42.0 |
Northern Arizona University Grand Canyon State Poll | 4/19/07 | 46.0 | 43.0 |
Pollster | Date | Barack Obama | Rudy Giuliani |
Behavior Research Center Rocky Mountain Poll | 5/29/07 | 38.0 | 47.0 |
Behavior Research Center Rocky Mountain Poll | 3/21/07 | 35.0 | 53.0 |
Northern Arizona University Grand Canyon State Poll | 4/19/07 | 41.0 | 51.0 |
Pollster | Date | Hillary Clinton | John McCain |
Arizona State University/KAET TV Poll | 4/30/08 | 37.0 | 53.0 |
Arizona State University/KAET TV Poll | 2/28/08 | 33.0 | 57.0 |
Rasmussen Reports | 4/21/08 | 32.0 | 60.0 |
Northern Arizona University Grand Canyon State Poll | 4/12/08 | 34.0 | 56.0 |
Survey USA | 3/6/08 | 39.0 | 54.0 |
Behavior Research Center Rocky Mountain Poll | 5/24/08 | 36.0 | 51.0 |
Arizona State University/KAET TV Poll | 8/26/07 | 36.0 | 48.0 |
Northern Arizona University Grand Canyon State Poll | 4/19/07 | 37.0 | 58.0 |
Behavior Research Center Rocky Mountain Poll | 5/29/07 | 33.0 | 54.0 |
Behavior Research Center Rocky Mountain Poll | 3/21/07 | 31.0 | 60.0 |
Behavior Research Center Rocky Mountain Poll | 1/22/07 | 34.0 | 56.0 |
Arizona State University/KAET TV Poll | 2/25/07 | 32.0 | 52.0 |
Pollster | Date | Hillary Clinton | Mitt Romney |
Arizona State University/KAET TV Poll | 8/26/07 | 41.0 | 43.0 |
Behavior Research Center Rocky Mountain Poll | 5/29/07 | 40.0 | 44.0 |
Behavior Research Center Rocky Mountain Poll | 3/21/07 | 39.0 | 45.0 |
Behavior Research Center Rocky Mountain Poll | 1/22/07 | 42.0 | 45.0 |
Northern Arizona University Grand Canyon State Poll | 4/19/07 | 43.0 | 49.0 |
Pollster | Date | Hillary Clinton | Rudy Giuliani |
Arizona State University/KAET TV Poll | 8/26/07 | 37.0 | 49.0 |
Behavior Research Center Rocky Mountain Poll | 5/29/07 | 39.0 | 48.0 |
Behavior Research Center Rocky Mountain Poll | 3/21/07 | 34.0 | 57.0 |
Northern Arizona University Grand Canyon State Poll | 4/19/07 | 37.0 | 56.0 |
Pollster | Date | Hillary Clinton | Fred Thompson |
Arizona State University/KAET TV Poll | 8/26/07 | 40.0 | 43.0 |
Pollster | Date | John Edwards | John McCain |
Northern Arizona University Grand Canyon State Poll | 4/19/07 | 39.0 | 56.0 |
Pollster | Date | John Edwards | Mitt Romney |
Northern Arizona University Grand Canyon State Poll | 4/19/07 | 49.0 | 43.0 |
Pollster | Date | John Edwards | Rudy Giuliani |
Northern Arizona University Grand Canyon State Poll | 4/19/07 | 43.0 | 51.0 |
|
Browse Our Latest Polls
|