USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls
Bush Approval Ratings
|
Connecticut Presidential Matchup PollsLast Updated: 7/10/08 Ipsos I-Say Panel Join panel by Ipsos to be surveyed. |
Pollster | Date | Barack Obama | John McCain |
Rasmussen Reports | 6/2/08 | 47.0 | 44.0 |
Rasmussen Reports | 3/27/08 | 52.0 | 35.0 |
Rasmussen Reports | 3/16/08 | 50.0 | 38.0 |
Survey USA | 3/6/08 | 55.0 | 34.0 |
Quinnipiac University Poll | 5/7/07 | 46.0 | 38.0 |
Quinnipiac University Poll | 12/7/07 | 43.0 | 38.0 |
Pollster | Date | Barack Obama | Rudy Giuliani |
Quinnipiac University Poll | 11/5/07 | 43.0 | 43.0 |
Quinnipiac University Poll | 5/7/07 | 42.0 | 44.0 |
Pollster | Date | Barack Obama | Fred Thompson |
Quinnipiac University Poll | 5/7/07 | 51.0 | 27.0 |
Pollster | Date | Hillary Clinton | John McCain |
Rasmussen Reports | 6/2/08 | 48.0 | 42.0 |
Rasmussen Reports | 3/27/08 | 45.0 | 42.0 |
Rasmussen Reports | 3/16/08 | 47.0 | 44.0 |
Survey USA | 3/6/08 | 50.0 | 40.0 |
Quinnipiac University Poll | 11/5/07 | 47.0 | 41.0 |
Quinnipiac University Poll | 5/7/07 | 47.0 | 40.0 |
Quinnipiac University Poll | 12/7/07 | 48.0 | 40.0 |
Pollster | Date | Hillary Clinton | Mitt Romney |
Quinnipiac University Poll | 11/5/07 | 51.0 | 34.0 |
Quinnipiac University Poll | 12/5/07 | 55.0 | 27.0 |
Pollster | Date | Hillary Clinton | Rudy Giuliani |
Quinnipiac University Poll | 11/5/07 | 45.0 | 44.0 |
Quinnipiac University Poll | 10/15/07 | 44.0 | 42.0 |
Quinnipiac University Poll | 5/7/07 | 42.0 | 48.0 |
Quinnipiac University Poll | 2/12/07 | 46.0 | 44.0 |
Pollster | Date | Hillary Clinton | Fred Thompson |
Quinnipiac University Poll | 11/5/07 | 53.0 | 31.0 |
Quinnipiac University Poll | 5/7/07 | 49.0 | 33.0 |
Pollster | Date | John Edwards | John McCain |
Quinnipiac University Poll | 12/5/07 | 40.0 | 44.0 |
Pollster | Date | John Edwards | Rudy Giuliani |
Quinnipiac University Poll | 11/5/07 | 41.0 | 46.0 |
Quinnipiac University Poll | 5/7/07 | 42.0 | 44.0 |
Pollster | Date | Chris Dodd | John McCain |
Quinnipiac University Poll | 12/5/07 | 43.0 | 42.0 |
Pollster | Date | Al Gore | John McCain |
Quinnipiac University Poll | 5/7/07 | 45.0 | 41.0 |
Pollster | Date | Al Gore | Rudy Giuliani |
Quinnipiac University Poll | 5/7/07 | 42.0 | 45.0 |
Pollster | Date | Al Gore | Fred Thompson |
Quinnipiac University Poll | 5/7/07 | 51.0 | 29.0 |
|
Browse Our Latest Polls
|