USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls
Bush Approval Ratings
|
North Carolina Presidential Matchup PollsLast Updated: 7/10/08 Ipsos I-Say Panel Join panel by Ipsos to be surveyed. |
Pollster | Date | Hillary Clinton | John McCain |
Public Policy Polling | 6/2/08 | 34.0 | 39.0 |
Public Policy Polling | 5/12/08 | 38.0 | 46.0 |
Civitas Institute poll conducted by Tel Opinion Research (R) | 4/13/08 | 37.0 | 50.0 |
Rasmussen Reports | 5/12/08 | 40.0 | 43.0 |
Rasmussen Reports | 4/10/08 | 40.0 | 51.0 |
Rasmussen Reports | 3/24/08 | 34.0 | 50.0 |
Survey USA Poll | 5/21/08 | 49.0 | 43.0 |
Survey USA Poll | 3/6/08 | 41.0 | 49.0 |
Civitas Institute poll conducted by Tel Opinion Research (R) | 4/15/07 | 37.0 | 46.0 |
Pollster | Date | Hillary Clinton | Rudy Giuliani |
Civitas Institute poll conducted by Tel Opinion Research (R) | 4/15/07 | 36.0 | 47.0 |
Pollster | Date | Generic Democrat | Generic Republican |
Elon University Poll | 9/27/07 | 38.0 | 34.0 |
|
Browse Our Latest Polls
|