USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls
Bush Approval Ratings
|
CNN National Polls Presidential MatchupsPollster | Date | Barack Obama | John McCain |
CNN/Opinion Research Corporation Poll | 2/3/08 | 52.0 | 44.0 |
CNN/Opinion Research Corporation Poll | 1/10/08 | 49.0 | 48.0 |
CNN/Opinion Research Corporation Poll | 12/9/07 | 48.0 | 48.0 |
CNN/Opinion Research Corporation Poll | 6/24/07 | 48.0 | 44.0 |
CNN/Opinion Research Corporation Poll | 6/24/07 | 40.0 | 34.0 |
Pollster | Date | Barack Obama | Mitt Romney |
CNN/Opinion Research Corporation Poll | 2/3/08 | 59.0 | 36.0 |
CNN/Opinion Research Corporation Poll | 1/10/08 | 59.0 | 37.0 |
CNN/Opinion Research Corporation Poll | 12/9/07 | 54.0 | 41.0 |
Pollster | Date | Barack Obama | Mike Huckabee |
CNN/Opinion Research Corporation Poll | 1/10/08 | 58.0 | 39.0 |
CNN/Opinion Research Corporation Poll | 12/9/07 | 55.0 | 40.0 |
Pollster | Date | Barack Obama | Rudy Giuliani |
CNN/Opinion Research Corporation Poll | 1/10/08 | 56.0 | 40.0 |
CNN/Opinion Research Corporation Poll | 12/9/07 | 52.0 | 45.0 |
CNN/Opinion Research Corporation Poll | 9/9/07 | 45.0 | 49.0 |
CNN/Opinion Research Corporation Poll | 6/24/07 | 46.0 | 48.0 |
Pollster | Date | Barack Obama | Fred Thompson |
CNN/Opinion Research Corporation Poll | 9/9/07 | 53.0 | 41.0 |
CNN/Opinion Research Corporation Poll | 6/24/07 | 52.0 | 40.0 |
Pollster | Date | Hillary Clinton | John McCain |
CNN/Opinion Research Corporation Poll | 2/3/08 | 50.0 | 47.0 |
CNN/Opinion Research Corporation Poll | 1/10/08 | 50.0 | 48.0 |
CNN/Opinion Research Corporation Poll | 12/9/07 | 48.0 | 50.0 |
CNN/Opinion Research Corporation Poll | 6/24/07 | 49.0 | 47.0 |
Pollster | Date | Hillary Clinton | Mitt Romney |
CNN/Opinion Research Corporation Poll | 2/3/08 | 56.0 | 41.0 |
CNN/Opinion Research Corporation Poll | 1/10/08 | 58.0 | 40.0 |
CNN/Opinion Research Corporation Poll | 12/9/07 | 54.0 | 43.0 |
Pollster | Date | Hillary Clinton | Mike Huckabee |
CNN/Opinion Research Corporation Poll | 1/10/08 | 56.0 | 42.0 |
CNN/Opinion Research Corporation Poll | 12/9/07 | 54.0 | 44.0 |
Pollster | Date | Hillary Clinton | Rudy Giuliani |
CNN/Opinion Research Corporation Poll | 1/10/08 | 55.0 | 42.0 |
CNN/Opinion Research Corporation Poll | 12/9/07 | 51.0 | 45.0 |
CNN/Opinion Research Corporation Poll | 11/4/07 | 51.0 | 45.0 |
CNN/Opinion Research Corporation Poll | 10/14/07 | 49.0 | 47.0 |
CNN/Opinion Research Corporation Poll | 9/9/07 | 50.0 | 46.0 |
CNN/Opinion Research Corporation Poll | 6/24/07 | 49.0 | 48.0 |
CNN/Opinion Research Corporation Poll | 6/24/07 | 41.0 | 38.0 |
Pollster | Date | Hillary Clinton | Fred Thompson |
CNN/Opinion Research Corporation Poll | 9/9/07 | 55.0 | 42.0 |
CNN/Opinion Research Corporation Poll | 6/24/07 | 50.0 | 46.0 |
Pollster | Date | John Edwards | John McCain |
CNN/Opinion Research Corporation Poll | 12/9/07 | 52.0 | 44.0 |
Pollster | Date | John Edwards | Mitt Romney |
CNN/Opinion Research Corporation Poll | 12/9/07 | 59.0 | 37.0 |
Pollster | Date | John Edwards | Mike Huckabee |
CNN/Opinion Research Corporation Poll | 12/9/07 | 60.0 | 35.0 |
Pollster | Date | John Edwards | Rudy Giuliani |
CNN/Opinion Research Corporation Poll | 12/9/07 | 53.0 | 44.0 |
Pollster | Date | Al Gore | Rudy Giuliani |
CNN/Opinion Research Corporation Poll | 10/14/07 | 52.0 | 46.0 |
|
David Terr
Ph.D. Math; Berkeley
(310) 487-8657
Contact |
Dem vs Rep
- Clinton vs McCain
- Obama vs McCain
- Clinton vs Romney
- Obama vs Romney
|