USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls
Bush Approval Ratings
|
Rasmussen Reports National Polls Presidential MatchupsPollster | Date | Barack Obama | John McCain |
Rasmussen Reports | 1/30/08 | 41.0 | 47.0 |
Rasmussen Reports | 1/17/08 | 46.0 | 41.0 |
Rasmussen Reports | 1/10/08 | 43.0 | 46.0 |
Rasmussen Reports | 12/16/07 | 43.0 | 45.0 |
Rasmussen Reports | 11/29/07 | 44.0 | 44.0 |
Rasmussen Reports | 11/15/07 | 46.0 | 43.0 |
Rasmussen Reports | 10/18/07 | 44.0 | 45.0 |
Rasmussen Reports | 9/20/07 | 46.0 | 41.0 |
Rasmussen Reports | 8/2/07 | 46.0 | 40.0 |
Rasmussen Reports | 7/17/07 | 47.0 | 38.0 |
Rasmussen Reports | 5/3/07 | 46.0 | 42.0 |
Rasmussen Reports | 4/10/07 | 48.0 | 42.0 |
Rasmussen Reports | 3/15/07 | 44.0 | 44.0 |
Rasmussen Reports | 2/8/07 | 44.0 | 44.0 |
Rasmussen Reports | 1/18/07 | 47.0 | 44.0 |
Rasmussen Reports | 12/13/06 | 40.0 | 46.0 |
Rasmussen Reports | 11/7/06 | 39.0 | 47.0 |
Pollster | Date | Barack Obama | Mitt Romney |
Rasmussen Reports | 1/22/08 | 47.0 | 38.0 |
Rasmussen Reports | 1/13/08 | 49.0 | 37.0 |
Rasmussen Reports | 1/3/08 | 45.0 | 39.0 |
Rasmussen Reports | 12/11/07 | 45.0 | 41.0 |
Rasmussen Reports | 11/29/07 | 48.0 | 39.0 |
Rasmussen Reports | 11/15/07 | 46.0 | 40.0 |
Rasmussen Reports | 10/18/07 | 48.0 | 39.0 |
Rasmussen Reports | 9/20/07 | 46.0 | 43.0 |
Rasmussen Reports | 7/17/07 | 47.0 | 38.0 |
Rasmussen Reports | 5/15/07 | 49.0 | 37.0 |
Rasmussen Reports | 4/10/07 | 52.0 | 37.0 |
Rasmussen Reports | 3/8/07 | 51.0 | 36.0 |
Rasmussen Reports | 2/3/07 | 50.0 | 36.0 |
Rasmussen Reports | 1/4/07 | 48.0 | 35.0 |
Rasmussen Reports | 12/5/06 | 47.0 | 38.0 |
Rasmussen Reports | 11/5/06 | 48.0 | 33.0 |
Pollster | Date | Barack Obama | Mike Huckabee |
Rasmussen Reports | 1/20/08 | 51.0 | 35.0 |
Rasmussen Reports | 1/6/08 | 45.0 | 43.0 |
Rasmussen Reports | 12/2/07 | 45.0 | 41.0 |
Rasmussen Reports | 11/4/07 | 49.0 | 38.0 |
Rasmussen Reports | 9/30/07 | 47.0 | 38.0 |
Rasmussen Reports | 8/19/07 | 48.0 | 39.0 |
Rasmussen Reports | 3/29/07 | 52.0 | 32.0 |
Rasmussen Reports | 11/5/06 | 50.0 | 31.0 |
Pollster | Date | Barack Obama | Rudy Giuliani |
Rasmussen Reports | 1/15/08 | 47.0 | 41.0 |
Rasmussen Reports | 1/3/08 | 47.0 | 37.0 |
Rasmussen Reports | 12/11/07 | 43.0 | 43.0 |
Rasmussen Reports | 11/27/07 | 43.0 | 41.0 |
Rasmussen Reports | 11/13/07 | 43.0 | 41.0 |
Rasmussen Reports | 10/30/07 | 43.0 | 45.0 |
Rasmussen Reports | 10/16/07 | 46.0 | 41.0 |
Rasmussen Reports | 10/2/07 | 47.0 | 42.0 |
Rasmussen Reports | 9/18/07 | 47.0 | 42.0 |
Rasmussen Reports | 9/4/07 | 44.0 | 45.0 |
Rasmussen Reports | 8/21/07 | 45.0 | 43.0 |
Rasmussen Reports | 8/7/07 | 44.0 | 43.0 |
Rasmussen Reports | 7/24/07 | 47.0 | 41.0 |
Rasmussen Reports | 6/24/07 | 41.0 | 44.0 |
Rasmussen Reports | 6/5/07 | 39.0 | 51.0 |
Rasmussen Reports | 5/3/07 | 44.0 | 45.0 |
Rasmussen Reports | 4/19/07 | 43.0 | 46.0 |
Rasmussen Reports | 3/29/07 | 43.0 | 44.0 |
Rasmussen Reports | 1/30/07 | 40.0 | 46.0 |
Rasmussen Reports | 12/21/06 | 39.0 | 50.0 |
Rasmussen Reports | 11/7/06 | 39.0 | 48.0 |
Pollster | Date | Barack Obama | Fred Thompson |
Rasmussen Reports | 12/16/07 | 47.0 | 40.0 |
Rasmussen Reports | 11/27/07 | 48.0 | 41.0 |
Rasmussen Reports | 10/30/07 | 44.0 | 43.0 |
Rasmussen Reports | 10/16/07 | 47.0 | 41.0 |
Rasmussen Reports | 10/2/07 | 49.0 | 38.0 |
Rasmussen Reports | 9/18/07 | 47.0 | 41.0 |
Rasmussen Reports | 9/4/07 | 46.0 | 42.0 |
Rasmussen Reports | 8/21/07 | 45.0 | 41.0 |
Rasmussen Reports | 8/7/07 | 46.0 | 39.0 |
Rasmussen Reports | 7/24/07 | 46.0 | 40.0 |
Rasmussen Reports | 6/24/07 | 43.0 | 41.0 |
Rasmussen Reports | 6/5/07 | 47.0 | 44.0 |
Rasmussen Reports | 5/15/07 | 49.0 | 42.0 |
Rasmussen Reports | 4/19/07 | 47.0 | 37.0 |
Rasmussen Reports | 3/22/07 | 49.0 | 37.0 |
Pollster | Date | Barack Obama | Ron Paul |
Rasmussen Reports | 12/9/07 | 50.0 | 31.0 |
Rasmussen Reports | 10/14/07 | 50.0 | 33.0 |
Rasmussen Reports | 7/22/07 | 50.0 | 30.0 |
Pollster | Date | Barack Obama | Tom Tancredo |
Rasmussen Reports | 8/26/07 | 48.0 | 31.0 |
Pollster | Date | Hillary Clinton | John McCain |
Rasmussen Reports | 1/30/08 | 40.0 | 48.0 |
Rasmussen Reports | 1/17/08 | 47.0 | 45.0 |
Rasmussen Reports | 1/10/08 | 38.0 | 49.0 |
Rasmussen Reports | 12/20/07 | 43.0 | 49.0 |
Rasmussen Reports | 11/8/07 | 45.0 | 47.0 |
Rasmussen Reports | 10/11/07 | 44.0 | 43.0 |
Rasmussen Reports | 9/13/07 | 46.0 | 45.0 |
Rasmussen Reports | 8/16/07 | 46.0 | 44.0 |
Rasmussen Reports | 8/2/07 | 45.0 | 43.0 |
Rasmussen Reports | 7/10/07 | 47.0 | 38.0 |
Rasmussen Reports | 6/21/07 | 46.0 | 42.0 |
Rasmussen Reports | 5/31/07 | 42.0 | 48.0 |
Rasmussen Reports | 5/1/07 | 48.0 | 44.0 |
Rasmussen Reports | 4/3/07 | 46.0 | 46.0 |
Rasmussen Reports | 3/15/07 | 41.0 | 48.0 |
Rasmussen Reports | 1/25/07 | 44.0 | 45.0 |
Rasmussen Reports | 12/15/06 | 45.0 | 49.0 |
Rasmussen Reports | 11/27/06 | 44.0 | 48.0 |
Rasmussen Reports | 11/5/06 | 43.0 | 48.0 |
Pollster | Date | Hillary Clinton | Mitt Romney |
Rasmussen Reports | 1/22/08 | 47.0 | 42.0 |
Rasmussen Reports | 1/13/08 | 47.0 | 41.0 |
Rasmussen Reports | 12/18/07 | 43.0 | 44.0 |
Rasmussen Reports | 12/4/07 | 46.0 | 43.0 |
Rasmussen Reports | 11/8/07 | 47.0 | 42.0 |
Rasmussen Reports | 10/11/07 | 47.0 | 41.0 |
Rasmussen Reports | 9/13/07 | 49.0 | 40.0 |
Rasmussen Reports | 8/16/07 | 51.0 | 40.0 |
Rasmussen Reports | 6/28/07 | 46.0 | 42.0 |
Rasmussen Reports | 5/10/07 | 47.0 | 44.0 |
Rasmussen Reports | 3/8/07 | 50.0 | 41.0 |
Rasmussen Reports | 2/6/07 | 51.0 | 41.0 |
Rasmussen Reports | 1/11/07 | 49.0 | 41.0 |
Rasmussen Reports | 12/7/06 | 48.0 | 40.0 |
Pollster | Date | Hillary Clinton | Mike Huckabee |
Rasmussen Reports | 1/20/08 | 48.0 | 40.0 |
Rasmussen Reports | 1/10/08 | 42.0 | 45.0 |
Rasmussen Reports | 12/20/07 | 47.0 | 43.0 |
Rasmussen Reports | 12/2/07 | 46.0 | 45.0 |
Rasmussen Reports | 11/4/07 | 46.0 | 43.0 |
Rasmussen Reports | 9/30/07 | 48.0 | 40.0 |
Rasmussen Reports | 8/19/07 | 49.0 | 41.0 |
Rasmussen Reports | 5/22/07 | 48.0 | 43.0 |
Pollster | Date | Hillary Clinton | Rudy Giuliani |
Rasmussen Reports | 1/15/08 | 45.0 | 42.0 |
Rasmussen Reports | 12/18/07 | 44.0 | 45.0 |
Rasmussen Reports | 12/4/07 | 46.0 | 43.0 |
Rasmussen Reports | 11/20/07 | 42.0 | 46.0 |
Rasmussen Reports | 11/6/07 | 48.0 | 42.0 |
Rasmussen Reports | 10/23/07 | 44.0 | 46.0 |
Rasmussen Reports | 10/9/07 | 48.0 | 41.0 |
Rasmussen Reports | 9/25/07 | 48.0 | 43.0 |
Rasmussen Reports | 9/11/07 | 46.0 | 45.0 |
Rasmussen Reports | 8/28/07 | 44.0 | 47.0 |
Rasmussen Reports | 8/14/07 | 40.0 | 47.0 |
Rasmussen Reports | 7/31/07 | 45.0 | 46.0 |
Rasmussen Reports | 7/10/07 | 44.0 | 43.0 |
Rasmussen Reports | 6/21/07 | 45.0 | 46.0 |
Rasmussen Reports | 5/31/07 | 44.0 | 47.0 |
Rasmussen Reports | 5/1/07 | 45.0 | 45.0 |
Rasmussen Reports | 4/3/07 | 47.0 | 48.0 |
Rasmussen Reports | 3/13/07 | 41.0 | 49.0 |
Rasmussen Reports | 2/22/07 | 43.0 | 52.0 |
Rasmussen Reports | 1/25/07 | 43.0 | 49.0 |
Rasmussen Reports | 11/27/07 | 43.0 | 48.0 |
Rasmussen Reports | 11/7/07 | 48.0 | 42.0 |
Rasmussen Reports | 12/19/06 | 43.0 | 47.0 |
Rasmussen Reports | 11/5/06 | 46.0 | 46.0 |
Pollster | Date | Hillary Clinton | Fred Thompson |
Rasmussen Reports | 11/20/07 | 46.0 | 44.0 |
Rasmussen Reports | 11/6/07 | 48.0 | 42.0 |
Rasmussen Reports | 10/23/07 | 47.0 | 45.0 |
Rasmussen Reports | 10/9/07 | 52.0 | 37.0 |
Rasmussen Reports | 9/25/07 | 49.0 | 41.0 |
Rasmussen Reports | 9/11/07 | 48.0 | 43.0 |
Rasmussen Reports | 8/28/07 | 48.0 | 44.0 |
Rasmussen Reports | 8/14/07 | 46.0 | 43.0 |
Rasmussen Reports | 7/31/07 | 45.0 | 46.0 |
Rasmussen Reports | 6/28/07 | 45.0 | 45.0 |
Rasmussen Reports | 5/10/07 | 47.0 | 44.0 |
Rasmussen Reports | 3/22/07 | 43.0 | 44.0 |
Pollster | Date | Hillary Clinton | Ron Paul |
Rasmussen Reports | 12/9/07 | 49.0 | 37.0 |
Rasmussen Reports | 10/14/07 | 48.0 | 38.0 |
Rasmussen Reports | 7/22/07 | 49.0 | 34.0 |
Pollster | Date | Hillary Clinton | Tom Tancredo |
Rasmussen Reports | 8/26/07 | 50.0 | 37.0 |
Pollster | Date | John Edwards | John McCain |
Rasmussen Reports | 12/13/07 | 46.0 | 39.0 |
Rasmussen Reports | 11/1/07 | 47.0 | 38.0 |
Rasmussen Reports | 10/4/07 | 47.0 | 40.0 |
Rasmussen Reports | 8/30/07 | 45.0 | 41.0 |
Rasmussen Reports | 7/19/07 | 45.0 | 38.0 |
Rasmussen Reports | 6/17/07 | 49.0 | 36.0 |
Rasmussen Reports | 5/8/07 | 48.0 | 41.0 |
Rasmussen Reports | 3/27/07 | 47.0 | 38.0 |
Rasmussen Reports | 2/8/07 | 45.0 | 44.0 |
Rasmussen Reports | 1/18/07 | 46.0 | 43.0 |
Rasmussen Reports | 12/13/06 | 41.0 | 46.0 |
Rasmussen Reports | 11/14/06 | 43.0 | 47.0 |
Pollster | Date | John Edwards | Mitt Romney |
Rasmussen Reports | 11/1/07 | 50.0 | 34.0 |
Rasmussen Reports | 10/4/07 | 52.0 | 35.0 |
Rasmussen Reports | 8/30/07 | 49.0 | 38.0 |
Rasmussen Reports | 7/19/07 | 52.0 | 36.0 |
Rasmussen Reports | 6/17/07 | 51.0 | 33.0 |
Rasmussen Reports | 5/17/07 | 54.0 | 33.0 |
Rasmussen Reports | 3/27/07 | 55.0 | 29.0 |
Rasmussen Reports | 2/3/07 | 52.0 | 34.0 |
Rasmussen Reports | 1/4/07 | 54.0 | 32.0 |
Rasmussen Reports | 12/5/06 | 50.0 | 37.0 |
Pollster | Date | John Edwards | Mike Huckabee |
Rasmussen Reports | 12/13/07 | 49.0 | 37.0 |
Rasmussen Reports | 11/16/06 | 50.0 | 33.0 |
Pollster | Date | John Edwards | Rudy Giuliani |
Rasmussen Reports | 12/6/07 | 44.0 | 44.0 |
Rasmussen Reports | 10/25/07 | 44.0 | 45.0 |
Rasmussen Reports | 9/27/07 | 50.0 | 41.0 |
Rasmussen Reports | 8/23/07 | 49.0 | 41.0 |
Rasmussen Reports | 8/9/07 | 46.0 | 44.0 |
Rasmussen Reports | 7/26/07 | 49.0 | 42.0 |
Rasmussen Reports | 6/26/07 | 45.0 | 45.0 |
Rasmussen Reports | 6/7/07 | 47.0 | 43.0 |
Rasmussen Reports | 5/8/07 | 47.0 | 45.0 |
Rasmussen Reports | 4/5/07 | 49.0 | 43.0 |
Rasmussen Reports | 3/13/07 | 41.0 | 48.0 |
Rasmussen Reports | 2/22/07 | 44.0 | 46.0 |
Rasmussen Reports | 1/30/07 | 45.0 | 47.0 |
Rasmussen Reports | 12/21/06 | 41.0 | 49.0 |
Rasmussen Reports | 11/16/06 | 41.0 | 50.0 |
Pollster | Date | John Edwards | Fred Thompson |
Rasmussen Reports | 10/25/07 | 48.0 | 39.0 |
Rasmussen Reports | 9/27/07 | 49.0 | 39.0 |
Rasmussen Reports | 8/23/07 | 49.0 | 35.0 |
Rasmussen Reports | 8/9/07 | 47.0 | 41.0 |
Rasmussen Reports | 7/26/07 | 50.0 | 39.0 |
Rasmussen Reports | 6/26/07 | 50.0 | 41.0 |
Rasmussen Reports | 6/7/07 | 51.0 | 38.0 |
Rasmussen Reports | 5/17/07 | 53.0 | 32.0 |
Rasmussen Reports | 4/5/07 | 50.0 | 36.0 |
Pollster | Date | Bill Richardson | John McCain |
Rasmussen Reports | 5/29/07 | 38.0 | 43.0 |
Rasmussen Reports | 2/27/07 | 36.0 | 45.0 |
Rasmussen Reports | 1/23/07 | 39.0 | 43.0 |
Pollster | Date | Bill Richardson | Mitt Romney |
Rasmussen Reports | 4/12/07 | 42.0 | 34.0 |
Pollster | Date | Bill Richardson | Rudy Giuliani |
Rasmussen Reports | 9/23/07 | 40.0 | 43.0 |
Rasmussen Reports | 8/5/07 | 39.0 | 47.0 |
Rasmussen Reports | 6/19/07 | 38.0 | 44.0 |
Rasmussen Reports | 5/29/07 | 39.0 | 43.0 |
Rasmussen Reports | 4/12/07 | 34.0 | 51.0 |
Rasmussen Reports | 2/27/07 | 35.0 | 52.0 |
Rasmussen Reports | 1/23/07 | 34.0 | 49.0 |
Pollster | Date | Bill Richardson | Fred Thompson |
Rasmussen Reports | 9/23/07 | 41.0 | 42.0 |
Rasmussen Reports | 8/5/07 | 40.0 | 41.0 |
Rasmussen Reports | 6/19/07 | 35.0 | 43.0 |
Pollster | Date | Chris Dodd | John McCain |
Rasmussen Reports | 1/16/07 | 33.0 | 52.0 |
Pollster | Date | Chris Dodd | Rudy Giuliani |
Rasmussen Reports | 1/16/07 | 39.0 | 44.0 |
Pollster | Date | Dennis Kucinich | Rudy Giuliani |
Rasmussen Reports | 9/9/07 | 34.0 | 46.0 |
Rasmussen Reports | 7/29/07 | 34.0 | 48.0 |
Pollster | Date | Dennis Kucinich | Fred Thompson |
Rasmussen Reports | 9/9/07 | 36.0 | 42.0 |
Rasmussen Reports | 7/29/07 | 34.0 | 43.0 |
Pollster | Date | Joe Biden | John McCain |
Rasmussen Reports | 3/1/07 | 36.0 | 49.0 |
Rasmussen Reports | 1/9/07 | 36.0 | 48.0 |
Pollster | Date | Joe Biden | Mitt Romney |
Rasmussen Reports | 11/18/07 | 39.0 | 39.0 |
Pollster | Date | Joe Biden | Rudy Giuliani |
Rasmussen Reports | 11/18/07 | 40.0 | 42.0 |
Rasmussen Reports | 8/12/07 | 34.0 | 50.0 |
Rasmussen Reports | 7/15/07 | 37.0 | 46.0 |
Rasmussen Reports | 3/1/07 | 38.0 | 49.0 |
Rasmussen Reports | 1/9/07 | 35.0 | 54.0 |
Pollster | Date | Joe Biden | Fred Thompson |
Rasmussen Reports | 8/12/07 | 39.0 | 39.0 |
Rasmussen Reports | 7/15/07 | 38.0 | 40.0 |
|
David Terr
Ph.D. Math; Berkeley
(310) 487-8657
Contact |
Dem vs Rep
- Clinton vs McCain
- Obama vs McCain
- Clinton vs Romney
- Obama vs Romney
|